Gratis levering
In heel België en Nederland
30 dagen bedenktijd
Geniet van extra zekerheid
Verlengbare garantie
Voor langere bescherming en gemoedsrust
Installatieservice
Enkel in Antwerpen en omgeving.
5 jaar garantie
Bij registratie krijg je bij aankoop van een garantie model nog eens 3 jaar extra garantie
Investeer in een duurzame toekomst
en gebruik je ecochecques bij Elektro Delta!
Meest verkochte producten
Samsung SuperSpeed Wasmachine 6000 serie WW90DG6U25LK – A klasse – 9 kg – 1400 RPM – Wit (5 Year Warranty)
Gewaardeerd 0 uit 5
(0)
SKU:
WW90DG6U25LKU3
| Gewicht | 68 kg |
|---|---|
| Afmetingen | 66 × 67 × 89 cm |
| Was toevoegen tijdens programma | Nee, tussentijds was toevoegen niet mogelijk |
| Extra garantie wasmachine | 20 jaar garantie op de motor |
| Adres van de verantwoordelijke economische operator in de EU | Deze informatie volgt nog / Ces informations suivront bientôt |
| App vereist voor volledige functionaliteit | N |
| App werkt op besturingssysteem | Anders, zie productinformatie |
| Uiterlijk naam | Physical |
| Automatische wasmiddeldosering | N |
| Automatische wasprogramma's | N |
| Balancesysteem | Y |
| Bluetooth vereist | Nee |
| Merkspecifieke functie | Samsung Eco Bubble, Samsung SmartThings |
| CE-markering | Zichtbaar |
| Kinderbeveiliging | Y |
| Koolborstelloze motor | Koolborstelloze motor |
| Kleurenschema | A+++-D |
| Kleurengroep | Wit |
| Kleur | Wit |
| Compatibel om te verbinden | Niet van toepassing |
| Verbindt zelfstandig met internet | Y |
| Bediening via mobiele app | Y |
| Snoerlengte | 1.50 |
| Diameter vulopening | Large (34 cm en groter) |
| Digitaal indicatie resterende tijd | Y |
| Displaypositie | Recht |
| Domotica-platform | Geen platform |
| Trommelreinigingsprogramma | Y |
| Droogresultaat | Klasse A |
| Duur ecoprogramma | 50 |
| E-mailadres van de verantwoordelijke economische operator in de EU | Deze informatie volgt nog / Ces informations suivront bientôt |
| Energieverbruik per 100 cycli | 44 |
| Heeft anti-kreukfase | Y |
| Indicatie reiniging benodigd | Y |
| Maand van introductie | Juni |
| Jaar van introductie | 2024 |
| Type stoomfunctie | Hygiënisch stomen |
| Type wasuitstel | Startuitstel |
| Type waterbeveiligingssysteem | Niet van toepassing |
| Taal bedieningspaneel | Digitaal instelbaar |
| Taal instructies | Duits, Engels, Frans, Nederlands |
| Lengte | 66 |
| Niveau energieverbruik 2021 | A |
| Laadcapaciteit wasmachine | 9 |
| Groot Huishoudelijk Apparaat | Y |
| Adres van de fabrikant | Evert van de Beekstraat 310, 1118 CX Schiphol |
| E-mail van de fabrikant | https://www.samsung.com/nl/support/contact/ |
| Naam fabrikant | Samsung Electronics Benelux B.V. |
| Materiaal trommel | RVS |
| Maximale reinigingstemperatuur | 250 |
| Mobiele dataverbinding mogelijk | Ja |
| Model | WW90DG6U25LK |
| MPN | WW90DG6U25LKU3 |
| Naam van de verantwoordelijke economische operator in de EU | Deze informatie volgt nog / Ces informations suivront bientôt |
| Geluidsniveau centrifuge | 72 |
| Geluidsniveau wassen | 53 |
| Aantal wasprogramma's | 22 |
| Optie verkort wasprogramma | Ja, verkorte versie reguliere programma’s mogelijk |
| Betaalde diensten vereist | Nee |
| Telefoonnummer van de verantwoordelijke economische operator in de EU | Deze informatie volgt nog / Ces informations suivront bientôt |
| Positie deur scharnier | Links |
| Gegevens verwerken | Y |
| Productgroep | Washing and Laundry Appliances |
| Producthoogte | 85 |
| Producttaal | Engels |
| Productlengte | 55 |
| Productgewicht | 66 |
| Productbreedte | 60 |
| Toerental verstelbaar | Y |
| Toerental centrifugeerdroger | 1400 |
| SEO-slug | samsung-ww90dg6u25lk-met-ai-ecobubble-technologie-wasmachine-a-klasse-9-kg-1400-rpm-wit |
| Zelfreinigende wasmiddellade | N |
| Delen van gebruikersgegevens vereist | Nee |
| Slimme functie | Automatische wasmiddeldosering, Automatische wasprogramma selectie, Beladingssensor, Startuitstel, Stoomfunctie, Trommelreiniging, Watersensor, Zelfreinigende wasmiddellade |
| Geluidsklasse | A |
| Geluidsignaal | Y |
| Standaard inbegrepen | Aanvoerslang, Afvoerslang, Handleiding |
| Standaardtijd wasprogramma | 228 |
| geschikt-voor-professioneel | 983 |
| Ondersteuning met updates | Minimaal 48 maanden na introductiedatum |
| Topload of voorlader | Voorlader |
| Trommel heeft verlichting | N |
| Aansluiting warm water | N |
| Type garantie | On-site repair |
| Garantietermijn | 2 jaar |
| Wasmachineopties in app | Wasprogramma advies, Wasprogramma selecteren |
| Wasresultaat | Klasse A |
| Waterverbruik per cyclus | 50 |
| Gewichtssensor | Y |
| Wi-Fi vereist | Nee |
| e-afval | Y |
| Garantie | Samsung 5 jaar Garantie |
NextNorm NN282-1DVK-B – Luxe NoFrost Vrieskast 282L | Modern | Black Design
Gewaardeerd 0 uit 5
(0)
€ 499,00
SKU:
NN282-1DVK-B
| Gewicht | 65 kg |
|---|---|
| Afmetingen | 65 × 190 cm |
| Antifingerprintbehuizing | Y |
| App vereist voor volledige functionaliteit | N |
| Uiterlijk naam | Physical |
| CE-markering | Zichtbaar |
| Kleurenschema | A+++-D |
| Kleurengroep | Zwart |
| Kleur | zwart geborsteld staal |
| Verbindt zelfstandig met internet | N |
| Bediening via mobiele app | N |
| Snoerlengte | 1.50 |
| Dispenser | Geen dispenser |
| Geeft de binnentemperatuur weer | Y |
| Display op de deur | Y |
| Deurscharnierschakelaar mogelijk | Y |
| Vriescapaciteit | 18 |
| Vriesschakelaar | Nee |
| Vakantiemodus | Y |
| Binnenverlichting | Y |
| Taal instructies | Engels, Frans, Nederlands |
| Lengte | 65 |
| Niveau energieverbruik 2021 | D |
| Groot Huishoudelijk Apparaat | Y |
| Adres van de fabrikant | Qd SMD , Shandong 2, Shibei Distric China |
| E-mail van de fabrikant | [email protected] |
| Naam fabrikant | NextNorm |
| Materiaal behuizing | Metaal |
| Materiaal legplateaus | Gehard glas |
| Maximale optimale omgevingstemperatuur | Tropisch (43°) |
| Minimale optimale omgevingstemperatuur | Normaal (16 graden) |
| Model | NN282-1DVK-B |
| MPN | NN282-1DVK-B |
| No Frost | No Frost |
| Aantal vriesvakken | 7 |
| Aantal sterren | 4 sterren |
| Alarm bij open deur | Y |
| Positie deur scharnier | Links |
| Productgroep | Refrigerating/Freezing Appliances |
| Producthoogte | 185 |
| Producttaal | Frans, Nederlands |
| Productlengte | 61 |
| Productgewicht | 65 |
| Productbreedte | 59.50 |
| Snelvriesfunctie | Y |
| Type Koelkast | Modern |
| SEO-slug | nextnorm-nn282-1dvk-b-luxe-nofrost-vrieskast-282l-modern-black-design |
| Soft-close deur | Y |
| Geluidsklasse | C |
| Geluidsniveau | 38 |
| Temperatuurregeling | Digitaal |
| Bewaartijd bij stroomuitval | 16 |
| Type ontdooisysteem | Y |
| Type Diepvriezer | Vrieskast |
| Inhoud in liters | 282 |
| Uitzonderingen op de garantie | 2 JAAR |
| Type garantie | Carry-in, On-site repair, Pick-up en return |
| Garantietermijn | 2 jaar |
| Wat zit er in de doos | VRIESKAST Handleiding Accessoires voor omkeerbare deur |
| Jaarlijks energieverbruik | 199 |
| e-afval | Y |
HISENSE FT5K310GSFC Vrijstaand 1 Deur Vriezer-NoFrost C-312L Zwart
Gewaardeerd 0 uit 5
(0)
SKU:
FT5K310GSFC
BEKO BDFN36561XP Vrijstaand Vaatwasser Pearl Inox – A – 15couverts – 60cm – 42dB
Gewaardeerd 0 uit 5
(0)
€ 599,00
SKU:
BDFN36561XP
Samsung RS70F66KCFEF – Amerikaanse koelkast – 7 serie – Zwart Inox – Wifi – 5 Jaar Garantie
Gewaardeerd 0 uit 5
(0)
SKU:
RS70F66KCFEF
| Gewicht | 126 kg |
|---|---|
| Merk | Samsung |
| Garantie | Samsung 5 jaar Garantie |
BOSCH WGB2440PFG – Serie 8 Wasmachine 9 kg 1400 rpm, Wit
Gewaardeerd 0 uit 5
(0)
€ 1.199,00
SKU:
WGB2440PFG
| Gewicht | 74 kg |
|---|---|
| Merk | Bosch |
| Kleur | Wit |
| Vulgewicht | 9 kg |
Philips PerfectCare Elite Plus GC9682/80 Strijkijzer met stoomgenerator
Gewaardeerd 0 uit 5
(0)
€ 499,00
SKU:
8710103829096
| Gewicht | 14 kg |
|---|---|
| Merk | Philips |
Samsung WW11DG6B25LB SuperSpeed Wasmachine 6000-serie – 5 Jaar Garantie
Gewaardeerd 0 uit 5
(0)
SKU:
8806095539706
| Gewicht | 74 kg |
|---|---|
| Afmetingen | 688 × 670 × 890 cm |
| Apparaatplaatsing | Vrijstaand |
| Type lader | Voorbelading |
| Kleur van het product | Zwart |
| Ingebouwd display | Ja |
| Soort bediening | Draaiknop, Touch |
| Deurscharnieren | Links |
| Geschikt voor paneelaanpassing | Nee |
| Deur openen | Opening aan zijkant |
| Deurkleur | Zwart |
| Kleur deurgreep | Zwart |
| Trommel type | Swirl |
| Kijkglas | Ja |
| Energie-efficiëntieklasse | A |
| Energieverbruik per 100 cycli | 48 kWu |
| Waterconsumptie per cyclus | 54 l |
| Energie-efficiëntieschaal | A tot G |
| Energieverbruik wassen | 0,48 kWu |
| Kinderslot | Ja |
| Resterende tijd indicatie | Ja |
| Automatisch doseersysteem | Nee |
| Zelfreinigende wasmiddellade | Ja |
| Nominale capaciteit | 11 kg |
| Maximale centrifugesnelheid | 1400 RPM |
| Centrifuge-droger klasse | B |
| Geluidsemissieklasse | A |
| Geluidsniveau bij centrifugeren | 72 dB |
| Uitgestelde start timer | Ja |
| Wasprogramma's | Babyverzorging, Beddengoed, Kleur, Katoen, Eco 40-60°C, Voorwassen, Snel, Quick 15min, Centrifugeren/afvoeren, Synthetische, Wol |
| Sopschuimbewaking | Ja |
| Cyclustijd (max) | 240 min |
| Duur cyclus (snelwas programma) | 15 min |
| Wi-Fi-besturing | Ja |
| Bedieningsapps ondersteund | SmartThings |
| Breedte verpakking | 670 mm |
| Diepte verpakking | 688 mm |
| Hoogte verpakking | 890 mm |
| Gewicht verpakking | 74 kg |
| Breedte | 600 mm |
| Diepte | 600 mm |
| Hoogte | 850 mm |
| Gewicht | 72 kg |
| Diepte wanneer de deur open is | 109 cm |
| Samsung-technologieën (kledingzorg) | BubbleSoak™, Drum Clean+, SmartThings, ecobubble™ |
| Garantie | Samsung 5 jaar Garantie |
Samsung WF20DG8650BV/U3 wasmachine Voorbelading 20 kg 1000 RPM Zwart
Gewaardeerd 0 uit 5
(0)
€ 1.449,00
SKU:
WF20DG8650BV
| Gewicht | 98 kg |
|---|---|
| Afmetingen | 875 × 686 × 984 cm |
| Apparaatplaatsing | Vrijstaand |
| Type lader | Voorbelading |
| Kleur van het product | Zwart |
| Ingebouwd display | Ja |
| Soort bediening | Draaiknop, Touch |
| Deurscharnieren | Links |
| Inverter technologie | Ja |
| Deurkleur | Zwart |
| Energie-efficiëntieklasse | A |
| Energieverbruik per 100 cycli | 51 kWu |
| Waterconsumptie per cyclus | 74 l |
| Energie-efficiëntieschaal | A tot G |
| Stroomverbruik (in standby) | 0,48 W |
| AC-ingangsspanning | 220 – 240 V |
| AC-ingangsfrequentie | 50 Hz |
| Kinderslot | Ja |
| Zelfreinigend | Ja |
| Resterende tijd indicatie | Ja |
| Eco Drum Clean | Ja |
| Nominale capaciteit | 20 kg |
| Maximale centrifugesnelheid | 1000 RPM |
| Centrifuge-droger klasse | B |
| Geluidsemissieklasse | B |
| Geluidsniveau bij centrifugeren | 76 dB |
| Uitgestelde start timer | Ja |
| Wasprogramma's | Babyverzorging, Beddengoed, Blouse/shirt, Cloudy day, Koud, Kleur, Katoen, Delicaat/zijde, Eco 40-60°C, Intensief / outdoor, Jeans/denim, Quick 15min, Spoelen & centrifugeren, Centrifugeren/afvoeren, Sport, Handdoek, Wol |
| Bescherming tegen overstromen | Ja |
| Onbalanscontrolesysteem | Ja |
| Cyclustijd (max) | 240 min |
| Half-geladen | Ja |
| Aanpasbare centrifugesnelheid | Ja |
| Restvochtpercentage | 53,9 procent |
| Instelbare temperatuur | Ja |
| Smartphone ondersteuning op afstand | Ja |
| Wi-Fi-besturing | Ja |
| Breedte | 686 mm |
| Diepte | 875 mm |
| Hoogte | 984 mm |
| Gewicht | 98 kg |
| Samsung-technologieën (kledingzorg) | AI Control, AI Wash, ecobubble™ |
Samsung BESPOKE DV90DB8845GB Wasdroger – 9kg – A – Zwart
Gewaardeerd 0 uit 5
(0)
€ 1.249,00
SKU:
DV90DB8845GBU3
Net binnen
Apple iPhone 18 Pro Max 2 TB – BLACK
Gewaardeerd 0 uit 5
(0)
€ 3.129,00
SKU:
0195951410623
| Gewicht | 0,249 kg |
|---|---|
| Betaalbaar met ecocheques | Ja |
| Energie-efficiëntieklasse | A |
| Beeldschermdiagonaal | 1752.6 mm |
| Interne opslagcapaciteit | 2000 GB |
| Resolutie camera achterzijde (numeriek) | 48 MP |
| Capaciteit van de accu/batterij | 5391 mAh |
| Internationale veiligheidscode (IP) | IP68 |
| Resolutie | 2868 piece |
| Beeldscherm vorm | Flat |
| Display-type | OLED |
| Marketingnaam beeldschermtechnologie | Super Retina XDR |
| Soort paneel | OLED |
| Type beeldschermglas | Ceramic Shield 2 |
| Typische contrastverhouding | 2000000:1 |
| Maximale schermhelderheid (buiten) | 3000 cd/m² |
| Helderheid | 1000 cd/m² |
| maximale-helderheid-van-het | 6240 |
| Schermhelderheid (min) | 1 cd/m² |
| HDR-ondersteuning | Ja |
| High Dynamic Range (HDR)-technologie | High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG), Dolby Vision |
| Oleofobe coating | Ja |
| Merkspecifieke technologieën | Altijd-aan scherm, Dynamic Island, Haptische aanraking, ProMotion, True Tone, Brede kleur (P3) |
| Pixeldichtheid | 460 ppi |
| Vingerafdrukbestendig | Ja |
| Afgeronde schermhoeken | Ja |
| Processorfamilie | Apple |
| Neurale verwerkingseenheid (NPU) | Apple Neural Engine (ANE) |
| Neurale processoreenheid (NPU)-kernen | 16 |
| Hardware-versnelde ray tracing | Ja |
| Processormodel | A20 Pro |
| Aantal processorkernen | 6 |
| Prestatiekernen | 2 |
| Efficiënte kernen | 4 |
| Compatibele geheugenkaarten | Niet ondersteund |
| Gewicht verpakking | 420 g |
| Hoogte verpakking | 29 mm |
| Type camera achterzijde | Drievoudige camera |
| Genlock | Ja |
| Resolutie tweede camera achterzijde (numeriek) | 48 MP |
| Resolutie van de derde achtercamera (numeriek) | 48 MP |
| Sluitertijd camera achterzijde | 148 |
| Sluitertijd tweede camera achterzijde | 22 |
| Diafragmaopening van de derde achtercamera | 28 |
| Gezichtsveldshoek (FOV) tweede achtercamera | 120 ° |
| Achtercamera brandpuntsafstand | 24 mm |
| Tweede achtercamera brandpuntsafstand | 13 mm |
| Derde achtercamera brandpuntsafstand | 100 mm |
| Materiaal lenskap | Saffierkristal |
| Lenscorrectie | Ja |
| Optische zoom | 16 piece |
| Optische zoom uit | 2 piece |
| Optische zoom in | 8 piece |
| Digitale zoom | 40 piece |
| Cameratype voorkant | Enkele camera |
| Video call | Ja |
| Resolutie camera voorzijde (numeriek) | 18 MP |
| Resolutie camera voorzijde | 3840 piece |
| Sluitertijd camera voorzijde | 19 |
| Cameraflitser achterzijde | Ja |
| Opnameresolutie | 3840 piece |
| Maximale beeldsnelheid | 240 fps |
| Video-opname modi | 720p, 1080p, 2160p |
| Automatisch scherpstellen | Ja |
| Gezichtsdetectie | Ja |
| modus-hoog-dynamisch-bereik | 6287 |
| Time-lapse-modus | Ja |
| Video stabilizer | Ja |
| Beeldstabilisator | Ja |
| Afbeeldings stabilisator type | Optical Image Stabilization (OIS) |
| Nachtmodus | Ja |
| Geotagging | Ja |
| Fotonische engine | Ja |
| Deep Fusion | Ja |
| Portretverlichting | Ja |
| QuickTake-video | Ja |
| Stereo-opname | Ja |
| Bedieningselementen cameraknop | Camera’s, Diepte, Exposure, Styles, Toon, Zoom |
| Panorama | Ja |
| Continuë fotografie mode | Ja |
| Portretstand | Ja |
| Macrofotografie | Ja |
| Ruimtelijke foto's | Ja |
| Windruisonderdrukking | Ja |
| Slow motion-modus | Ja |
| Slow motion-snelheid | 1080p 240 fps; 4K 120 fps |
| Ondersteunde beeldformaten voor camera's | DNG, HEIF, JPEG |
| Audiozoom | Ja |
| Ondersteunde cameravideo-indelingen | H.264, HEVC, ProRes |
| SIM-kaart-capaciteit | Dual SIM |
| Generatie mobiel internet | 5 g |
| Sim Card Type | NanoSIM + eSIM |
| 3G standaarden | DC-HSDPA, HSPA+ |
| 5G-standaard | NR, NR mmWave, Sub6 |
| 4G standaard | LTE-TDD & LTE-FDD |
| Voice over LTE (VoLTE) ondersteund | Ja |
| Wifi | Ja |
| Wifi-standaard | Wi-Fi 7 (802.11be) |
| Wi-Fi-standaarden | Wi-Fi 7 (802.11be) |
| Bluetooth | Ja |
| Bluetooth Low Energy (BLE) | Ja |
| Bluetooth versie | 60 |
| Frequentieband | Penta-band |
| 3G bands ondersteund | 8.50900180019E+23 Hz |
| 4G-gegevenssnelheid (max) | 1000 Mbit/s |
| iBeacon | Ja |
| MIMO | Ja |
| AirPlay | Ja |
| Near Field Communication (NFC) | Ja |
| USB-poort | Ja |
| USB-connectortype | USB Type-C |
| USB-versie | 3.2 Gen 2 (3.1 Gen 2) |
| SMS | Ja |
| Ja | |
| Locatie positie | Ja |
| GPS | Ja |
| NavIC | Ja |
| GLONASS | Ja |
| BeiDou | Ja |
| Galileo | Ja |
| Quasi-Zenith Satellite System (QZSS) | Ja |
| Electronisch kompas | Ja |
| Barometer | Ja |
| Wi-Fi positionering | Ja |
| Vormfactor | Rechthoek |
| Kleur van het product | Zwart |
| Waterdicht tot | 6000 mm |
| Veiligheidsfunties | Waterbestendig, Spatwaterdicht, Reflecterend, Stofafstotend |
| Gezichtsherkenning | Ja |
| Vingerafdruklezer | Nee |
| Materiaal behuizing | Aluminium |
| Proximity sensor | Ja |
| Omgevingslichtsensor | Ja |
| Versnellingsmeter | Ja |
| Gyroscoop | Ja |
| Magnetische sensor | Ja |
| Vermogen draadloos opladen | 25 W |
| Snel opladen | Ja |
| Draadloos opladen | Ja |
| Grafische adapter cores | 7 |
| Noodoproep (satelliet) | Ja |
| Toegankelijkheidsfuncties | AssistiveTouch, Gesloten ondertiteling (voor doven en slechthorenden), Eye Tracking, Live Captions, Live Speech, Vergrootglas, Personal Voice, Real-time tekst (RTT), Gesproken inhoud, Switch Control, |
| Ruimtelijke audio | Ja |
| Luidspreker | Ja |
| Actieknop | Ja |
| Actieknopfuncties | Silent mode, Focus, Camera, Visual Intelligence, Gesproken memo, Flashlight, Translate, Recognize Music, Controls, Vergrootglas, Accessibility, Shortcut |
| Cameraknop | Ja |
| Scherm delen | Ja |
| Stemisolatie | Ja |
| Breed spectrum | Ja |
| Compatibel met gehoorapparaten | Ja |
| Gesproken navigatie-instructies | Ja |
| Trilalarm | Ja |
| Vermogen bedraad laden | 25 W |
| Aantal microfoons | 4 |
| Ondersteund audioformaat | MP3, APAC, AAC, FLAC |
| Luidsprekers | Stereo |
| Ondersteunde videoformaten | AV1, H.264, HEVC, Apple Log 2 |
| Platform | iOS |
| Inclusief besturingssysteem | iOS 27 |
| App-distributieplatform | Apple App Store |
| Virtuele assistent | Apple Siri |
| Apple Intelligence | Ja |
| Ondersteunt Windows | Ja |
| Ondersteunt Mac-besturingssysteem | Ja |
| Batterijtechnologie | Lithium-Ion (Li-Ion) |
| Continue afspeeltijd video (gestreamd) (max) | 136800 s |
| Continue video-afspeeltijd (max) | 154800 s |
| Oplaadbare batterij | Ja |
| Energie-efficiëntieschaal | A tot G |
| Batterijduur per cyclus | 223200 s |
| Batterijduur in cycli | 1000 |
| Herhaalde valtest betrouwbaarheidsklasse | B |
| Repareerbaarheidsklasse | C |
| LiDAR-sensor | Ja |
| USB Type-C-oplaadpoort | Ja |
| USB Power Delivery (USB PD) | Ja |
| Vereist oplaadvermogen (min) | 45 W |
| Vereist oplaadvermogen (max) | 54 W |
| Gewicht | 249 g |
| Breedte | 78 mm |
| Diepte | 875 mm |
| Hoogte | 1634 mm |
| Breedte verpakking | 96 mm |
| Diepte verpakking | 182 mm |
| Reeks | iPhone 18 Pro Max |
| Opvouwbaar | Nee |
| Bedrijfstemperatuur (T-T) | 0 – 35 °C °C |
| Temperatuur bij opslag | -20 – 45 °C °C |
| Relatieve vochtigheid in bedrijf (V-V) | 5 – 95 procent % |
| Hoogte, in bedrijf | 0 – 3000 m mm |
| Inclusief AC-adapter | Nee |
| Meegeleverde kabels | USB Type-C |
| Type ringtone | MP3 |
| Introductie jaar | 2026 |
| Garantieperiode | 2 jaar |
| Aansluitingen | USB Type C |
Apple iPhone 18 Pro Max 2 TB – SILVER
Gewaardeerd 0 uit 5
(0)
€ 3.129,00
SKU:
0195951410630
| Gewicht | 0,249 kg |
|---|---|
| BeiDou | Ja |
| Galileo | Ja |
| Betaalbaar met ecocheques | Ja |
| Energie-efficiëntieklasse | A |
| Beeldschermdiagonaal | 1752.6 mm |
| Interne opslagcapaciteit | 2000 GB |
| Resolutie camera achterzijde (numeriek) | 48 MP |
| Capaciteit van de accu/batterij | 5391 mAh |
| Internationale veiligheidscode (IP) | IP68 |
| Resolutie | 2868 piece |
| Beeldscherm vorm | Flat |
| Display-type | OLED |
| Marketingnaam beeldschermtechnologie | Super Retina XDR |
| Soort paneel | OLED |
| Type beeldschermglas | Ceramic Shield 2 |
| Typische contrastverhouding | 2000000:1 |
| Maximale schermhelderheid (buiten) | 3000 cd/m² |
| Helderheid | 1000 cd/m² |
| maximale-helderheid-van-het | 6240 |
| Schermhelderheid (min) | 1 cd/m² |
| HDR-ondersteuning | Ja |
| High Dynamic Range (HDR)-technologie | High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG), Dolby Vision |
| Oleofobe coating | Ja |
| Merkspecifieke technologieën | Altijd-aan scherm, Dynamic Island, Haptische aanraking, ProMotion, True Tone, Brede kleur (P3) |
| Pixeldichtheid | 460 ppi |
| Vingerafdrukbestendig | Ja |
| Afgeronde schermhoeken | Ja |
| Processorfamilie | Apple |
| Neurale verwerkingseenheid (NPU) | Apple Neural Engine (ANE) |
| Neurale processoreenheid (NPU)-kernen | 16 |
| Hardware-versnelde ray tracing | Ja |
| Processormodel | A20 Pro |
| Aantal processorkernen | 6 |
| Prestatiekernen | 2 |
| Efficiënte kernen | 4 |
| Compatibele geheugenkaarten | Niet ondersteund |
| Gewicht verpakking | 420 g |
| Hoogte verpakking | 29 mm |
| GLONASS | Ja |
| Type camera achterzijde | Drievoudige camera |
| Genlock | Ja |
| Resolutie tweede camera achterzijde (numeriek) | 48 MP |
| Resolutie van de derde achtercamera (numeriek) | 48 MP |
| Sluitertijd camera achterzijde | 148 |
| Sluitertijd tweede camera achterzijde | 22 |
| Diafragmaopening van de derde achtercamera | 28 |
| Gezichtsveldshoek (FOV) tweede achtercamera | 120 ° |
| Achtercamera brandpuntsafstand | 24 mm |
| Tweede achtercamera brandpuntsafstand | 13 mm |
| Derde achtercamera brandpuntsafstand | 100 mm |
| Materiaal lenskap | Saffierkristal |
| Lenscorrectie | Ja |
| Optische zoom | 16 piece |
| Optische zoom uit | 2 piece |
| Optische zoom in | 8 piece |
| Digitale zoom | 40 piece |
| Cameratype voorkant | Enkele camera |
| Resolutie camera voorzijde (numeriek) | 18 MP |
| Resolutie camera voorzijde | 3840 piece |
| Sluitertijd camera voorzijde | 19 |
| Cameraflitser achterzijde | Ja |
| Opnameresolutie | 3840 piece |
| Maximale beeldsnelheid | 240 fps |
| Video-opname modi | 720p, 1080p, 2160p |
| Automatisch scherpstellen | Ja |
| Gezichtsdetectie | Ja |
| modus-hoog-dynamisch-bereik | 6287 |
| Time-lapse-modus | Ja |
| Video stabilizer | Ja |
| Beeldstabilisator | Ja |
| Afbeeldings stabilisator type | Optical Image Stabilization (OIS) |
| Nachtmodus | Ja |
| Geotagging | Ja |
| Fotonische engine | Ja |
| Deep Fusion | Ja |
| Portretverlichting | Ja |
| QuickTake-video | Ja |
| Stereo-opname | Ja |
| Bedieningselementen cameraknop | Camera’s, Diepte, Exposure, Styles, Toon, Zoom |
| Panorama | Ja |
| Continuë fotografie mode | Ja |
| Portretstand | Ja |
| Macrofotografie | Ja |
| Ruimtelijke foto's | Ja |
| Windruisonderdrukking | Ja |
| Slow motion-modus | Ja |
| Slow motion-snelheid | 1080p 240 fps; 4K 120 fps |
| Ondersteunde beeldformaten voor camera's | DNG, HEIF, JPEG |
| Audiozoom | Ja |
| Ondersteunde cameravideo-indelingen | H.264, HEVC, ProRes |
| SIM-kaart-capaciteit | Dual SIM |
| Generatie mobiel internet | 5 g |
| Sim Card Type | NanoSIM + eSIM |
| 3G standaarden | DC-HSDPA, HSPA+ |
| 5G-standaard | NR, NR mmWave, Sub6 |
| 4G standaard | LTE-TDD & LTE-FDD |
| Voice over LTE (VoLTE) ondersteund | Ja |
| Wifi | Ja |
| Wifi-standaard | Wi-Fi 7 (802.11be) |
| Wi-Fi-standaarden | Wi-Fi 7 (802.11be) |
| Bluetooth | Ja |
| Bluetooth Low Energy (BLE) | Ja |
| Bluetooth versie | 60 |
| Frequentieband | Penta-band |
| 3G bands ondersteund | 8.50900180019E+23 Hz |
| 4G-gegevenssnelheid (max) | 1000 Mbit/s |
| iBeacon | Ja |
| MIMO | Ja |
| AirPlay | Ja |
| Near Field Communication (NFC) | Ja |
| USB-poort | Ja |
| USB-connectortype | USB Type-C |
| USB-versie | 3.2 Gen 2 (3.1 Gen 2) |
| SMS | Ja |
| Ja | |
| Locatie positie | Ja |
| GPS | Ja |
| NavIC | Ja |
| Quasi-Zenith Satellite System (QZSS) | Ja |
| Electronisch kompas | Ja |
| Barometer | Ja |
| Wi-Fi positionering | Ja |
| Vormfactor | Rechthoek |
| Kleur van het product | Zilver |
| Waterdicht tot | 6000 mm |
| Veiligheidsfunties | Waterbestendig, Spatwaterdicht, Reflecterend, Stofafstotend |
| Gezichtsherkenning | Ja |
| Vingerafdruklezer | Nee |
| Materiaal behuizing | Aluminium |
| Proximity sensor | Ja |
| Omgevingslichtsensor | Ja |
| Versnellingsmeter | Ja |
| Gyroscoop | Ja |
| Magnetische sensor | Ja |
| Vermogen draadloos opladen | 25 W |
| Video call | Ja |
| Snel opladen | Ja |
| Draadloos opladen | Ja |
| Grafische adapter cores | 7 |
| Noodoproep (satelliet) | Ja |
| Toegankelijkheidsfuncties | AssistiveTouch, Gesloten ondertiteling (voor doven en slechthorenden), Eye Tracking, Live Captions, Live Speech, Vergrootglas, Personal Voice, Real-time tekst (RTT), Gesproken inhoud, Switch Control, |
| Ruimtelijke audio | Ja |
| Luidspreker | Ja |
| Actieknop | Ja |
| Actieknopfuncties | Silent mode, Focus, Camera, Visual Intelligence, Gesproken memo, Flashlight, Translate, Recognize Music, Controls, Vergrootglas, Accessibility, Shortcut |
| Cameraknop | Ja |
| Scherm delen | Ja |
| Stemisolatie | Ja |
| Breed spectrum | Ja |
| Compatibel met gehoorapparaten | Ja |
| Gesproken navigatie-instructies | Ja |
| Trilalarm | Ja |
| Aantal microfoons | 4 |
| Ondersteund audioformaat | MP3, APAC, AAC, FLAC |
| Luidsprekers | Stereo |
| Ondersteunde videoformaten | AV1, H.264, HEVC, Apple Log 2 |
| Platform | iOS |
| Inclusief besturingssysteem | iOS 27 |
| App-distributieplatform | Apple App Store |
| Virtuele assistent | Apple Siri |
| Apple Intelligence | Ja |
| Ondersteunt Windows | Ja |
| Ondersteunt Mac-besturingssysteem | Ja |
