Productcategorieën
- Afzuiging & verlichting
- Airco & koeling
- Geen categorie
- Grillplaat
- Klein elektro
- Koelen - vriezen
- Koken & Tafelen
- Koken - afwassen
- Laptops en PCs
- Microgolfovens & ovens
- Monitoren & Accessoires
- Multimedia
- Pakketschade
- Printers & Scanners
- Tablets & E-readers
- Telefonie
- Tv
- Verzorging en Gezondheid
- Wassen & Drogen
Filter producten op prijs
Filter op kleur
“Apple iPhone 18 Pro 2 TB – BURGUNDY” is toegevoegd aan je winkelwagen. Bekijk winkelwagen
Apple iPhone 18 Pro Max 2 TB – GLACIER
Gewaardeerd 0 uit 5
(0)
€ 3.129,00
SKU:
0195951410654
| Gewicht | 0,249 kg |
|---|---|
| Time-lapse-modus | Ja |
| Video stabilizer | Ja |
| Betaalbaar met ecocheques | Ja |
| Energie-efficiëntieklasse | A |
| Beeldschermdiagonaal | 1752.6 mm |
| Interne opslagcapaciteit | 2000 GB |
| Resolutie camera achterzijde (numeriek) | 48 MP |
| Capaciteit van de accu/batterij | 5391 mAh |
| Internationale veiligheidscode (IP) | IP68 |
| Resolutie | 2868 piece |
| Beeldscherm vorm | Flat |
| Display-type | OLED |
| Marketingnaam beeldschermtechnologie | Super Retina XDR |
| Soort paneel | OLED |
| Type beeldschermglas | Ceramic Shield 2 |
| Typische contrastverhouding | 2000000:1 |
| Maximale schermhelderheid (buiten) | 3000 cd/m² |
| Helderheid | 1000 cd/m² |
| maximale-helderheid-van-het | 6240 |
| Schermhelderheid (min) | 1 cd/m² |
| HDR-ondersteuning | Ja |
| High Dynamic Range (HDR)-technologie | High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG), Dolby Vision |
| Oleofobe coating | Ja |
| Merkspecifieke technologieën | Altijd-aan scherm, Dynamic Island, Haptische aanraking, ProMotion, True Tone, Brede kleur (P3) |
| Pixeldichtheid | 460 ppi |
| Vingerafdrukbestendig | Ja |
| Afgeronde schermhoeken | Ja |
| Processorfamilie | Apple |
| Neurale verwerkingseenheid (NPU) | Apple Neural Engine (ANE) |
| Neurale processoreenheid (NPU)-kernen | 16 |
| Hardware-versnelde ray tracing | Ja |
| Processormodel | A20 Pro |
| Aantal processorkernen | 6 |
| Prestatiekernen | 2 |
| Efficiënte kernen | 4 |
| Compatibele geheugenkaarten | Niet ondersteund |
| Gewicht verpakking | 420 g |
| Hoogte verpakking | 29 mm |
| Type camera achterzijde | Drievoudige camera |
| Genlock | Ja |
| Resolutie tweede camera achterzijde (numeriek) | 48 MP |
| Resolutie van de derde achtercamera (numeriek) | 48 MP |
| Sluitertijd camera achterzijde | 148 |
| Sluitertijd tweede camera achterzijde | 22 |
| Diafragmaopening van de derde achtercamera | 28 |
| Gezichtsveldshoek (FOV) tweede achtercamera | 120 ° |
| Achtercamera brandpuntsafstand | 24 mm |
| Tweede achtercamera brandpuntsafstand | 13 mm |
| Derde achtercamera brandpuntsafstand | 100 mm |
| Materiaal lenskap | Saffierkristal |
| Lenscorrectie | Ja |
| Optische zoom | 16 piece |
| Optische zoom uit | 2 piece |
| Optische zoom in | 8 piece |
| Digitale zoom | 40 piece |
| Cameratype voorkant | Enkele camera |
| Resolutie camera voorzijde (numeriek) | 18 MP |
| Resolutie camera voorzijde | 3840 piece |
| Sluitertijd camera voorzijde | 19 |
| Cameraflitser achterzijde | Ja |
| Opnameresolutie | 3840 piece |
| Maximale beeldsnelheid | 240 fps |
| Video-opname modi | 720p, 1080p, 2160p |
| Automatisch scherpstellen | Ja |
| Gezichtsdetectie | Ja |
| modus-hoog-dynamisch-bereik | 6287 |
| Beeldstabilisator | Ja |
| Afbeeldings stabilisator type | Optical Image Stabilization (OIS) |
| Nachtmodus | Ja |
| Geotagging | Ja |
| Fotonische engine | Ja |
| Deep Fusion | Ja |
| Portretverlichting | Ja |
| QuickTake-video | Ja |
| Stereo-opname | Ja |
| Bedieningselementen cameraknop | Camera’s, Diepte, Exposure, Styles, Toon, Zoom |
| Panorama | Ja |
| Continuë fotografie mode | Ja |
| Portretstand | Ja |
| Macrofotografie | Ja |
| Ruimtelijke foto's | Ja |
| Windruisonderdrukking | Ja |
| Slow motion-modus | Ja |
| Slow motion-snelheid | 1080p 240 fps; 4K 120 fps |
| Ondersteunde beeldformaten voor camera's | DNG, HEIF, JPEG |
| Audiozoom | Ja |
| Ondersteunde cameravideo-indelingen | H.264, HEVC, ProRes |
| SIM-kaart-capaciteit | Dual SIM |
| Generatie mobiel internet | 5 g |
| Sim Card Type | NanoSIM + eSIM |
| 3G standaarden | DC-HSDPA, HSPA+ |
| 5G-standaard | NR, NR mmWave, Sub6 |
| 4G standaard | LTE-TDD & LTE-FDD |
| Voice over LTE (VoLTE) ondersteund | Ja |
| Wifi | Ja |
| Wifi-standaard | Wi-Fi 7 (802.11be) |
| Wi-Fi-standaarden | Wi-Fi 7 (802.11be) |
| Bluetooth | Ja |
| Bluetooth Low Energy (BLE) | Ja |
| Bluetooth versie | 60 |
| Frequentieband | Penta-band |
| 3G bands ondersteund | 8.50900180019E+23 Hz |
| 4G-gegevenssnelheid (max) | 1000 Mbit/s |
| iBeacon | Ja |
| MIMO | Ja |
| AirPlay | Ja |
| Near Field Communication (NFC) | Ja |
| USB-poort | Ja |
| USB-connectortype | USB Type-C |
| USB-versie | 3.2 Gen 2 (3.1 Gen 2) |
| SMS | Ja |
| Ja | |
| Locatie positie | Ja |
| GPS | Ja |
| NavIC | Ja |
| GLONASS | Ja |
| BeiDou | Ja |
| Galileo | Ja |
| Quasi-Zenith Satellite System (QZSS) | Ja |
| Electronisch kompas | Ja |
| Barometer | Ja |
| Wi-Fi positionering | Ja |
| Vormfactor | Rechthoek |
| Kleur van het product | Blauw |
| Kleurnaam | Glacier |
| Waterdicht tot | 6000 mm |
| Veiligheidsfunties | Waterbestendig, Spatwaterdicht, Reflecterend, Stofafstotend |
| Gezichtsherkenning | Ja |
| Vingerafdruklezer | Nee |
| Materiaal behuizing | Aluminium |
| Proximity sensor | Ja |
| Omgevingslichtsensor | Ja |
| Versnellingsmeter | Ja |
| Gyroscoop | Ja |
| Magnetische sensor | Ja |
| Vermogen draadloos opladen | 25 W |
| Video call | Ja |
| Snel opladen | Ja |
| Draadloos opladen | Ja |
| Grafische adapter cores | 7 |
| Noodoproep (satelliet) | Ja |
| Toegankelijkheidsfuncties | AssistiveTouch, Gesloten ondertiteling (voor doven en slechthorenden), Eye Tracking, Live Captions, Live Speech, Vergrootglas, Personal Voice, Real-time tekst (RTT), Gesproken inhoud, Switch Control, |
| Ruimtelijke audio | Ja |
| Luidspreker | Ja |
| Actieknop | Ja |
| Diepte verpakking | 182 mm |
| Actieknopfuncties | Silent mode, Focus, Camera, Visual Intelligence, Gesproken memo, Flashlight, Translate, Recognize Music, Controls, Vergrootglas, Accessibility, Shortcut |
| Cameraknop | Ja |
| Scherm delen | Ja |
| Stemisolatie | Ja |
| Breed spectrum | Ja |
| Compatibel met gehoorapparaten | Ja |
| Gesproken navigatie-instructies | Ja |
| Trilalarm | Ja |
| Aantal microfoons | 4 |
| Ondersteund audioformaat | MP3, APAC, AAC, FLAC |
| Luidsprekers | Stereo |
| Ondersteunde videoformaten | AV1, H.264, HEVC, Apple Log 2 |
| Platform | iOS |
| Inclusief besturingssysteem | iOS 27 |
| App-distributieplatform | Apple App Store |
| Virtuele assistent | Apple Siri |
| Apple Intelligence | Ja |
| Ondersteunt Windows | Ja |
| Ondersteunt Mac-besturingssysteem | Ja |
| Batterijtechnologie | Lithium-Ion (Li-Ion) |
| Continue afspeeltijd video (gestreamd) (max) | 136800 s |
| Continue video-afspeeltijd (max) | 154800 s |
| Oplaadbare batterij | Ja |
| Energie-efficiëntieschaal | A tot G |
| Batterijduur per cyclus | 223200 s |
| Batterijduur in cycli | 1000 |
| Herhaalde valtest betrouwbaarheidsklasse | B |
| Repareerbaarheidsklasse | C |
| LiDAR-sensor | Ja |
| USB Type-C-oplaadpoort | Ja |
| USB Power Delivery (USB PD) | Ja |
| Vereist oplaadvermogen (min) | 45 W |
| Vereist oplaadvermogen (max) | 54 W |
| Gewicht | 249 g |
| Breedte | 78 mm |
| Diepte | 875 mm |
| Hoogte | 1634 mm |
| Breedte verpakking | 96 mm |
| Reeks | iPhone 18 Pro Max |
| Opvouwbaar | Nee |
| Bedrijfstemperatuur (T-T) | 0 – 35 °C °C |
| Temperatuur bij opslag | -20 – 45 °C °C |
| Relatieve vochtigheid in bedrijf (V-V) | 5 – 95 procent % |
| Hoogte, in bedrijf | 0 – 3000 m mm |
| Inclusief AC-adapter | Nee |
| Meegeleverde kabels | USB Type-C |
| Type ringtone | MP3 |
| Introductie jaar | 2026 |
| Garantieperiode | 2 jaar |
| Aansluitingen | USB Type C |
Apple iPhone 18 Pro Max 2 TB – BURGUNDY
Gewaardeerd 0 uit 5
(0)
€ 3.129,00
SKU:
0195951410647
| Gewicht | 0,249 kg |
|---|---|
| SMS | Ja |
| Betaalbaar met ecocheques | Ja |
| Energie-efficiëntieklasse | A |
| Beeldschermdiagonaal | 1752.6 mm |
| Interne opslagcapaciteit | 2000 GB |
| Resolutie camera achterzijde (numeriek) | 48 MP |
| Capaciteit van de accu/batterij | 5391 mAh |
| Internationale veiligheidscode (IP) | IP68 |
| Resolutie | 2868 piece |
| Beeldscherm vorm | Flat |
| Display-type | OLED |
| Marketingnaam beeldschermtechnologie | Super Retina XDR |
| Soort paneel | OLED |
| Type beeldschermglas | Ceramic Shield 2 |
| Typische contrastverhouding | 2000000:1 |
| Maximale schermhelderheid (buiten) | 3000 cd/m² |
| Helderheid | 1000 cd/m² |
| maximale-helderheid-van-het | 6240 |
| Schermhelderheid (min) | 1 cd/m² |
| HDR-ondersteuning | Ja |
| High Dynamic Range (HDR)-technologie | High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG), Dolby Vision |
| Oleofobe coating | Ja |
| Merkspecifieke technologieën | Altijd-aan scherm, Dynamic Island, Haptische aanraking, ProMotion, True Tone, Brede kleur (P3) |
| Pixeldichtheid | 460 ppi |
| Vingerafdrukbestendig | Ja |
| Afgeronde schermhoeken | Ja |
| Processorfamilie | Apple |
| Neurale verwerkingseenheid (NPU) | Apple Neural Engine (ANE) |
| Neurale processoreenheid (NPU)-kernen | 16 |
| Hardware-versnelde ray tracing | Ja |
| Processormodel | A20 Pro |
| Aantal processorkernen | 6 |
| Prestatiekernen | 2 |
| Efficiënte kernen | 4 |
| Ja | |
| Compatibele geheugenkaarten | Niet ondersteund |
| Gewicht verpakking | 420 g |
| Hoogte verpakking | 29 mm |
| Type camera achterzijde | Drievoudige camera |
| Genlock | Ja |
| Resolutie tweede camera achterzijde (numeriek) | 48 MP |
| Resolutie van de derde achtercamera (numeriek) | 48 MP |
| Sluitertijd camera achterzijde | 148 |
| Sluitertijd tweede camera achterzijde | 22 |
| Diafragmaopening van de derde achtercamera | 28 |
| Gezichtsveldshoek (FOV) tweede achtercamera | 120 ° |
| Achtercamera brandpuntsafstand | 24 mm |
| Tweede achtercamera brandpuntsafstand | 13 mm |
| Derde achtercamera brandpuntsafstand | 100 mm |
| Materiaal lenskap | Saffierkristal |
| Lenscorrectie | Ja |
| Optische zoom | 16 piece |
| Optische zoom uit | 2 piece |
| Optische zoom in | 8 piece |
| Digitale zoom | 40 piece |
| Cameratype voorkant | Enkele camera |
| Resolutie camera voorzijde (numeriek) | 18 MP |
| Resolutie camera voorzijde | 3840 piece |
| Sluitertijd camera voorzijde | 19 |
| Cameraflitser achterzijde | Ja |
| Opnameresolutie | 3840 piece |
| Maximale beeldsnelheid | 240 fps |
| Video-opname modi | 720p, 1080p, 2160p |
| Automatisch scherpstellen | Ja |
| Gezichtsdetectie | Ja |
| modus-hoog-dynamisch-bereik | 6287 |
| Time-lapse-modus | Ja |
| Video stabilizer | Ja |
| Beeldstabilisator | Ja |
| Afbeeldings stabilisator type | Optical Image Stabilization (OIS) |
| Nachtmodus | Ja |
| Geotagging | Ja |
| Fotonische engine | Ja |
| Deep Fusion | Ja |
| Portretverlichting | Ja |
| QuickTake-video | Ja |
| Stereo-opname | Ja |
| Bedieningselementen cameraknop | Camera’s, Diepte, Exposure, Styles, Toon, Zoom |
| Panorama | Ja |
| Continuë fotografie mode | Ja |
| Portretstand | Ja |
| Macrofotografie | Ja |
| Ruimtelijke foto's | Ja |
| Windruisonderdrukking | Ja |
| Slow motion-modus | Ja |
| Slow motion-snelheid | 1080p 240 fps; 4K 120 fps |
| Ondersteunde beeldformaten voor camera's | DNG, HEIF, JPEG |
| Audiozoom | Ja |
| Ondersteunde cameravideo-indelingen | H.264, HEVC, ProRes |
| SIM-kaart-capaciteit | Dual SIM |
| Generatie mobiel internet | 5 g |
| Sim Card Type | NanoSIM + eSIM |
| 3G standaarden | DC-HSDPA, HSPA+ |
| 5G-standaard | NR, NR mmWave, Sub6 |
| 4G standaard | LTE-TDD & LTE-FDD |
| Voice over LTE (VoLTE) ondersteund | Ja |
| Wifi | Ja |
| Wifi-standaard | Wi-Fi 7 (802.11be) |
| Wi-Fi-standaarden | Wi-Fi 7 (802.11be) |
| Bluetooth | Ja |
| Bluetooth Low Energy (BLE) | Ja |
| Bluetooth versie | 60 |
| Frequentieband | Penta-band |
| 3G bands ondersteund | 8.50900180019E+23 Hz |
| 4G-gegevenssnelheid (max) | 1000 Mbit/s |
| iBeacon | Ja |
| MIMO | Ja |
| AirPlay | Ja |
| Near Field Communication (NFC) | Ja |
| USB-poort | Ja |
| USB-connectortype | USB Type-C |
| USB-versie | 3.2 Gen 2 (3.1 Gen 2) |
| Locatie positie | Ja |
| GPS | Ja |
| NavIC | Ja |
| GLONASS | Ja |
| BeiDou | Ja |
| Galileo | Ja |
| Quasi-Zenith Satellite System (QZSS) | Ja |
| Electronisch kompas | Ja |
| Barometer | Ja |
| Wi-Fi positionering | Ja |
| Vormfactor | Rechthoek |
| Kleur van het product | Bordeaux rood |
| Waterdicht tot | 6000 mm |
| Veiligheidsfunties | Waterbestendig, Spatwaterdicht, Reflecterend, Stofafstotend |
| Gezichtsherkenning | Ja |
| Vingerafdruklezer | Nee |
| Materiaal behuizing | Aluminium |
| Proximity sensor | Ja |
| Omgevingslichtsensor | Ja |
| Versnellingsmeter | Ja |
| Gyroscoop | Ja |
| Magnetische sensor | Ja |
| Vermogen draadloos opladen | 25 W |
| Video call | Ja |
| Snel opladen | Ja |
| Draadloos opladen | Ja |
| Grafische adapter cores | 7 |
| Noodoproep (satelliet) | Ja |
| Toegankelijkheidsfuncties | AssistiveTouch, Gesloten ondertiteling (voor doven en slechthorenden), Eye Tracking, Live Captions, Live Speech, Vergrootglas, Personal Voice, Real-time tekst (RTT), Gesproken inhoud, Switch Control, |
| Ruimtelijke audio | Ja |
| Luidspreker | Ja |
| Actieknop | Ja |
| Actieknopfuncties | Silent mode, Focus, Camera, Visual Intelligence, Gesproken memo, Flashlight, Translate, Recognize Music, Controls, Vergrootglas, Accessibility, Shortcut |
| Cameraknop | Ja |
| Scherm delen | Ja |
| Stemisolatie | Ja |
| Breed spectrum | Ja |
| Compatibel met gehoorapparaten | Ja |
| Gesproken navigatie-instructies | Ja |
| Trilalarm | Ja |
| Vermogen bedraad laden | 25 W |
| Aantal microfoons | 4 |
| Ondersteund audioformaat | MP3, APAC, AAC, FLAC |
| Luidsprekers | Stereo |
| Ondersteunde videoformaten | AV1, H.264, HEVC, Apple Log 2 |
| Platform | iOS |
| Inclusief besturingssysteem | iOS 27 |
| App-distributieplatform | Apple App Store |
| Virtuele assistent | Apple Siri |
| Apple Intelligence | Ja |
| Ondersteunt Windows | Ja |
| Ondersteunt Mac-besturingssysteem | Ja |
| Batterijtechnologie | Lithium-Ion (Li-Ion) |
| Continue afspeeltijd video (gestreamd) (max) | 136800 s |
| Continue video-afspeeltijd (max) | 154800 s |
| Oplaadbare batterij | Ja |
| Energie-efficiëntieschaal | A tot G |
| Batterijduur per cyclus | 223200 s |
| Batterijduur in cycli | 1000 |
| Herhaalde valtest betrouwbaarheidsklasse | B |
| Repareerbaarheidsklasse | C |
| LiDAR-sensor | Ja |
| USB Type-C-oplaadpoort | Ja |
| USB Power Delivery (USB PD) | Ja |
| Vereist oplaadvermogen (min) | 45 W |
| Vereist oplaadvermogen (max) | 54 W |
| Gewicht | 249 g |
| Breedte | 78 mm |
| Diepte | 875 mm |
| Hoogte | 1634 mm |
| Breedte verpakking | 96 mm |
| Diepte verpakking | 182 mm |
| Reeks | iPhone 18 Pro Max |
| Opvouwbaar | Nee |
| Bedrijfstemperatuur (T-T) | 0 – 35 °C °C |
| Temperatuur bij opslag | -20 – 45 °C °C |
| Relatieve vochtigheid in bedrijf (V-V) | 5 – 95 procent % |
| Hoogte, in bedrijf | 0 – 3000 m mm |
| Inclusief AC-adapter | Nee |
| Meegeleverde kabels | USB Type-C |
| Type ringtone | MP3 |
| Introductie jaar | 2026 |
| Garantieperiode | 2 jaar |
| Aansluitingen | USB Type C |
Apple iPhone 18 Pro Max 2 TB – SILVER
Gewaardeerd 0 uit 5
(0)
€ 3.129,00
SKU:
0195951410630
| Gewicht | 0,249 kg |
|---|---|
| BeiDou | Ja |
| Galileo | Ja |
| Betaalbaar met ecocheques | Ja |
| Energie-efficiëntieklasse | A |
| Beeldschermdiagonaal | 1752.6 mm |
| Interne opslagcapaciteit | 2000 GB |
| Resolutie camera achterzijde (numeriek) | 48 MP |
| Capaciteit van de accu/batterij | 5391 mAh |
| Internationale veiligheidscode (IP) | IP68 |
| Resolutie | 2868 piece |
| Beeldscherm vorm | Flat |
| Display-type | OLED |
| Marketingnaam beeldschermtechnologie | Super Retina XDR |
| Soort paneel | OLED |
| Type beeldschermglas | Ceramic Shield 2 |
| Typische contrastverhouding | 2000000:1 |
| Maximale schermhelderheid (buiten) | 3000 cd/m² |
| Helderheid | 1000 cd/m² |
| maximale-helderheid-van-het | 6240 |
| Schermhelderheid (min) | 1 cd/m² |
| HDR-ondersteuning | Ja |
| High Dynamic Range (HDR)-technologie | High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG), Dolby Vision |
| Oleofobe coating | Ja |
| Merkspecifieke technologieën | Altijd-aan scherm, Dynamic Island, Haptische aanraking, ProMotion, True Tone, Brede kleur (P3) |
| Pixeldichtheid | 460 ppi |
| Vingerafdrukbestendig | Ja |
| Afgeronde schermhoeken | Ja |
| Processorfamilie | Apple |
| Neurale verwerkingseenheid (NPU) | Apple Neural Engine (ANE) |
| Neurale processoreenheid (NPU)-kernen | 16 |
| Hardware-versnelde ray tracing | Ja |
| Processormodel | A20 Pro |
| Aantal processorkernen | 6 |
| Prestatiekernen | 2 |
| Efficiënte kernen | 4 |
| Compatibele geheugenkaarten | Niet ondersteund |
| Gewicht verpakking | 420 g |
| Hoogte verpakking | 29 mm |
| GLONASS | Ja |
| Type camera achterzijde | Drievoudige camera |
| Genlock | Ja |
| Resolutie tweede camera achterzijde (numeriek) | 48 MP |
| Resolutie van de derde achtercamera (numeriek) | 48 MP |
| Sluitertijd camera achterzijde | 148 |
| Sluitertijd tweede camera achterzijde | 22 |
| Diafragmaopening van de derde achtercamera | 28 |
| Gezichtsveldshoek (FOV) tweede achtercamera | 120 ° |
| Achtercamera brandpuntsafstand | 24 mm |
| Tweede achtercamera brandpuntsafstand | 13 mm |
| Derde achtercamera brandpuntsafstand | 100 mm |
| Materiaal lenskap | Saffierkristal |
| Lenscorrectie | Ja |
| Optische zoom | 16 piece |
| Optische zoom uit | 2 piece |
| Optische zoom in | 8 piece |
| Digitale zoom | 40 piece |
| Cameratype voorkant | Enkele camera |
| Resolutie camera voorzijde (numeriek) | 18 MP |
| Resolutie camera voorzijde | 3840 piece |
| Sluitertijd camera voorzijde | 19 |
| Cameraflitser achterzijde | Ja |
| Opnameresolutie | 3840 piece |
| Maximale beeldsnelheid | 240 fps |
| Video-opname modi | 720p, 1080p, 2160p |
| Automatisch scherpstellen | Ja |
| Gezichtsdetectie | Ja |
| modus-hoog-dynamisch-bereik | 6287 |
| Time-lapse-modus | Ja |
| Video stabilizer | Ja |
| Beeldstabilisator | Ja |
| Afbeeldings stabilisator type | Optical Image Stabilization (OIS) |
| Nachtmodus | Ja |
| Geotagging | Ja |
| Fotonische engine | Ja |
| Deep Fusion | Ja |
| Portretverlichting | Ja |
| QuickTake-video | Ja |
| Stereo-opname | Ja |
| Bedieningselementen cameraknop | Camera’s, Diepte, Exposure, Styles, Toon, Zoom |
| Panorama | Ja |
| Continuë fotografie mode | Ja |
| Portretstand | Ja |
| Macrofotografie | Ja |
| Ruimtelijke foto's | Ja |
| Windruisonderdrukking | Ja |
| Slow motion-modus | Ja |
| Slow motion-snelheid | 1080p 240 fps; 4K 120 fps |
| Ondersteunde beeldformaten voor camera's | DNG, HEIF, JPEG |
| Audiozoom | Ja |
| Ondersteunde cameravideo-indelingen | H.264, HEVC, ProRes |
| SIM-kaart-capaciteit | Dual SIM |
| Generatie mobiel internet | 5 g |
| Sim Card Type | NanoSIM + eSIM |
| 3G standaarden | DC-HSDPA, HSPA+ |
| 5G-standaard | NR, NR mmWave, Sub6 |
| 4G standaard | LTE-TDD & LTE-FDD |
| Voice over LTE (VoLTE) ondersteund | Ja |
| Wifi | Ja |
| Wifi-standaard | Wi-Fi 7 (802.11be) |
| Wi-Fi-standaarden | Wi-Fi 7 (802.11be) |
| Bluetooth | Ja |
| Bluetooth Low Energy (BLE) | Ja |
| Bluetooth versie | 60 |
| Frequentieband | Penta-band |
| 3G bands ondersteund | 8.50900180019E+23 Hz |
| 4G-gegevenssnelheid (max) | 1000 Mbit/s |
| iBeacon | Ja |
| MIMO | Ja |
| AirPlay | Ja |
| Near Field Communication (NFC) | Ja |
| USB-poort | Ja |
| USB-connectortype | USB Type-C |
| USB-versie | 3.2 Gen 2 (3.1 Gen 2) |
| SMS | Ja |
| Ja | |
| Locatie positie | Ja |
| GPS | Ja |
| NavIC | Ja |
| Quasi-Zenith Satellite System (QZSS) | Ja |
| Electronisch kompas | Ja |
| Barometer | Ja |
| Wi-Fi positionering | Ja |
| Vormfactor | Rechthoek |
| Kleur van het product | Zilver |
| Waterdicht tot | 6000 mm |
| Veiligheidsfunties | Waterbestendig, Spatwaterdicht, Reflecterend, Stofafstotend |
| Gezichtsherkenning | Ja |
| Vingerafdruklezer | Nee |
| Materiaal behuizing | Aluminium |
| Proximity sensor | Ja |
| Omgevingslichtsensor | Ja |
| Versnellingsmeter | Ja |
| Gyroscoop | Ja |
| Magnetische sensor | Ja |
| Vermogen draadloos opladen | 25 W |
| Video call | Ja |
| Snel opladen | Ja |
| Draadloos opladen | Ja |
| Grafische adapter cores | 7 |
| Noodoproep (satelliet) | Ja |
| Toegankelijkheidsfuncties | AssistiveTouch, Gesloten ondertiteling (voor doven en slechthorenden), Eye Tracking, Live Captions, Live Speech, Vergrootglas, Personal Voice, Real-time tekst (RTT), Gesproken inhoud, Switch Control, |
| Ruimtelijke audio | Ja |
| Luidspreker | Ja |
| Actieknop | Ja |
| Actieknopfuncties | Silent mode, Focus, Camera, Visual Intelligence, Gesproken memo, Flashlight, Translate, Recognize Music, Controls, Vergrootglas, Accessibility, Shortcut |
| Cameraknop | Ja |
| Scherm delen | Ja |
| Stemisolatie | Ja |
| Breed spectrum | Ja |
| Compatibel met gehoorapparaten | Ja |
| Gesproken navigatie-instructies | Ja |
| Trilalarm | Ja |
| Aantal microfoons | 4 |
| Ondersteund audioformaat | MP3, APAC, AAC, FLAC |
| Luidsprekers | Stereo |
| Ondersteunde videoformaten | AV1, H.264, HEVC, Apple Log 2 |
| Platform | iOS |
| Inclusief besturingssysteem | iOS 27 |
| App-distributieplatform | Apple App Store |
| Virtuele assistent | Apple Siri |
| Apple Intelligence | Ja |
| Ondersteunt Windows | Ja |
| Ondersteunt Mac-besturingssysteem | Ja |
| Batterijtechnologie | Lithium-Ion (Li-Ion) |
| Continue afspeeltijd video (gestreamd) (max) | 136800 s |
| Continue video-afspeeltijd (max) | 154800 s |
| Oplaadbare batterij | Ja |
| Energie-efficiëntieschaal | A tot G |
| Batterijduur per cyclus | 223200 s |
| Batterijduur in cycli | 1000 |
| Herhaalde valtest betrouwbaarheidsklasse | B |
| Repareerbaarheidsklasse | C |
| LiDAR-sensor | Ja |
| USB Type-C-oplaadpoort | Ja |
| USB Power Delivery (USB PD) | Ja |
| Vereist oplaadvermogen (min) | 45 W |
| Vereist oplaadvermogen (max) | 54 W |
| Gewicht | 249 g |
| Breedte | 78 mm |
| Diepte | 875 mm |
| Hoogte | 1634 mm |
| Breedte verpakking | 96 mm |
| Diepte verpakking | 182 mm |
| Reeks | iPhone 18 Pro Max |
| Opvouwbaar | Nee |
| Bedrijfstemperatuur (T-T) | 0 – 35 °C °C |
| Temperatuur bij opslag | -20 – 45 °C °C |
| Relatieve vochtigheid in bedrijf (V-V) | 5 – 95 procent % |
| Hoogte, in bedrijf | 0 – 3000 m mm |
| Inclusief AC-adapter | Nee |
| Meegeleverde kabels | USB Type-C |
| Type ringtone | MP3 |
| Introductie jaar | 2026 |
| Garantieperiode | 2 jaar |
| Aansluitingen | USB Type C |
Apple iPhone 18 Pro Max 2 TB – BLACK
Gewaardeerd 0 uit 5
(0)
€ 3.129,00
SKU:
0195951410623
| Gewicht | 0,249 kg |
|---|---|
| Betaalbaar met ecocheques | Ja |
| Energie-efficiëntieklasse | A |
| Beeldschermdiagonaal | 1752.6 mm |
| Interne opslagcapaciteit | 2000 GB |
| Resolutie camera achterzijde (numeriek) | 48 MP |
| Capaciteit van de accu/batterij | 5391 mAh |
| Internationale veiligheidscode (IP) | IP68 |
| Resolutie | 2868 piece |
| Beeldscherm vorm | Flat |
| Display-type | OLED |
| Marketingnaam beeldschermtechnologie | Super Retina XDR |
| Soort paneel | OLED |
| Type beeldschermglas | Ceramic Shield 2 |
| Typische contrastverhouding | 2000000:1 |
| Maximale schermhelderheid (buiten) | 3000 cd/m² |
| Helderheid | 1000 cd/m² |
| maximale-helderheid-van-het | 6240 |
| Schermhelderheid (min) | 1 cd/m² |
| HDR-ondersteuning | Ja |
| High Dynamic Range (HDR)-technologie | High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG), Dolby Vision |
| Oleofobe coating | Ja |
| Merkspecifieke technologieën | Altijd-aan scherm, Dynamic Island, Haptische aanraking, ProMotion, True Tone, Brede kleur (P3) |
| Pixeldichtheid | 460 ppi |
| Vingerafdrukbestendig | Ja |
| Afgeronde schermhoeken | Ja |
| Processorfamilie | Apple |
| Neurale verwerkingseenheid (NPU) | Apple Neural Engine (ANE) |
| Neurale processoreenheid (NPU)-kernen | 16 |
| Hardware-versnelde ray tracing | Ja |
| Processormodel | A20 Pro |
| Aantal processorkernen | 6 |
| Prestatiekernen | 2 |
| Efficiënte kernen | 4 |
| Compatibele geheugenkaarten | Niet ondersteund |
| Gewicht verpakking | 420 g |
| Hoogte verpakking | 29 mm |
| Type camera achterzijde | Drievoudige camera |
| Genlock | Ja |
| Resolutie tweede camera achterzijde (numeriek) | 48 MP |
| Resolutie van de derde achtercamera (numeriek) | 48 MP |
| Sluitertijd camera achterzijde | 148 |
| Sluitertijd tweede camera achterzijde | 22 |
| Diafragmaopening van de derde achtercamera | 28 |
| Gezichtsveldshoek (FOV) tweede achtercamera | 120 ° |
| Achtercamera brandpuntsafstand | 24 mm |
| Tweede achtercamera brandpuntsafstand | 13 mm |
| Derde achtercamera brandpuntsafstand | 100 mm |
| Materiaal lenskap | Saffierkristal |
| Lenscorrectie | Ja |
| Optische zoom | 16 piece |
| Optische zoom uit | 2 piece |
| Optische zoom in | 8 piece |
