Productcategorieën
- Afzuiging & verlichting
- Airco & koeling
- Geen categorie
- Grillplaat
- Klein elektro
- Koelen - vriezen
- Koken & Tafelen
- Koken - afwassen
- Laptops en PCs
- Microgolfovens & ovens
- Monitoren & Accessoires
- Multimedia
- Pakketschade
- Printers & Scanners
- Tablets & E-readers
- Telefonie
- Tv
- Verzorging en Gezondheid
- Wassen & Drogen
Filter producten op prijs
Filter op kleur
- - 1
- Aluminium 1
- Antraciet 2
- Antraciet;Roestvrijstaal 1
- BLACK 3
- Blauw 5
- Chroom, RVS 1
- Crème 1
- Donkerblauw 1
- Donkergrijs 1
- Geborsteld staal 2
- Gray 1
- Grijs 5
- Grijs;Roestvrijstaal 1
- groen 1
- INOX 2
- Lila, Lavender, Awesome Lilac 1
- Metaal - Ø 40 cm 1
- Mint groen, Zwart 1
- Multicolor 1
- Niet van toepassing 8
- Roestvrijstaal 12
- RVS 1
- Silver 3
- Staal;Zwart 1
- Stainless steel 3
- Titanium Black 1
- White 14
- White / Grey 1
- Wit 35
- wit, rood 1
- Wit, Roze 1
- Wit, Zwart 1
- Zilver 6
- Zwart 45
- zwart geborsteld staal 1
- Zwart Glas 1
- Zwart, Chroom 1
- Zwart/Zilver 1
- Zwart;Grijs 1
- Zwart;Roestvrijstaal 2
- Zwart;Zilver 1
Filter producten op HD type
Filter producten op merk
AcerAcer 2
AEGAEG 34
AiwaAiwa 1AppleApple 34
AsusAsus 1
BabylissBabyliss 1
BekoBeko 56BoschBosch 87
- Brandt 1
BraunBraun 2BrotherBrother 1
- Calor 1
CandyCandy 6
DaewooDaewoo 1
De LonghiDe Longhi 5
- Dieter Knoll 1
DreameDreame 3
- Edy 1
ElectroluxElectrolux 16- Everglades 1
- Frifri 2
- Fritel 3
GorenjeGorenje 3
GrundigGrundig 1
HaierHaier 11
HisenseHisense 27
HooverHoover 9
HPHP 3IndesitIndesit 1
- Inventum 1
KarcherKarcher 1
KenwoodKenwood 1
KitchedAidKitchedAid 1
KrupsKrups 5
LenovoLenovo 1
LGLG 100
LiebherrLiebherr 6- Liv+ 1
LoeweLoewe 6
MetzMetz 1
MoulinexMoulinex 3
- Nextnorm 1
PanasonicPanasonic 27
PhilipsPhilips 66- Progress 1
RowentaRowenta 6
SamsungSamsung 204
SeverinSeverin 2
SharpSharp 1
SiemensSiemens 54
SmegSmeg 17
SonySony 32
TCLTCL 24
TefalTefal 3
ThomsonThomson 15
TristarTristar 8WhirlpoolWhirlpool 12
ZanussiZanussi 2
Filter producten op energieklasse
“Apple iPhone 18 Pro 2 TB – GLACIER” is toegevoegd aan je winkelwagen. Bekijk winkelwagen
Beko BDFN26460G- Vrijstaande Vaatwasser – 14 couverts – A label – Manhattan Grijs
Gewaardeerd 0 uit 5
(0)
€ 549,99
SKU:
BDFN26460G
| Gewicht | 40 kg |
|---|---|
| Afmetingen | 60 × 59,8 × 85 cm |
| Merk | Beko |
Hisense HS662A90X Vrijstaand Vaatwasser Inox – A – Quick 20 min – Auto Dry – 14couverts
Gewaardeerd 0 uit 5
(0)
€ 549,99
SKU:
HS662A90X
| Gewicht | 40 kg |
|---|---|
| Afmetingen | 60 × 59,9 × 84,6 cm |
| Merk | Hisense |
BOSCH WGG246FPFG Wasmachine Serie 6 – i Dos – 9kg – A
Gewaardeerd 0 uit 5
(0)
€ 1.029,00
SKU:
WGG246FPFG
| Gewicht | 60 kg |
|---|---|
| Afmetingen | 60 × 60 × 85 cm |
| Merk | Bosch |
BOSCH WGN244ACFG Serie 6 Wasmachine 9kg – i Dos – -A20%
Gewaardeerd 0 uit 5
(0)
€ 1.059,00
SKU:
WGN244ACFG
| Gewicht | 73 kg |
|---|---|
| Afmetingen | 60 × 60 × 85 cm |
| Merk | Bosch |
Whirlpool WOI5S8CM0SXA inbouw oven multi hete lucht – Airfry – steam clean
Gewaardeerd 0 uit 5
(0)
SKU:
WOI5S8CM0SXA
| Gewicht | 37 kg |
|---|---|
| Afmetingen | 57 × 56 × 59,5 cm |
| Merk | Whirlpool |
Samsung WD8UHG4U04BEEN – Was-droogcombinatie 8kg/6kg – 1400rpm – Energieklasse A – Wit
Gewaardeerd 0 uit 5
(0)
€ 599,99
SKU:
WD8UHG4U04BEEN
| Gewicht | 70 kg |
|---|---|
| Afmetingen | 59 × 60 × 85 cm |
| Merk | Samsung |
Siemens iQ500 KI86NEDD0 koel-vriescombinatie Ingebouwd 260 l Wit (kopie)
Gewaardeerd 0 uit 5
(0)
€ 1.949,00
SKU:
KI86NEDD0-1
| Gewicht | 58 kg |
|---|---|
| Adres van de verantwoordelijke economische operator in de EU | Deze informatie volgt nog / Ces informations suivront bientôt |
| App vereist voor volledige functionaliteit | N |
| Uiterlijk naam | Physical |
| Flessenrek | Y |
| Keldercompartiment | N |
| Kleurenschema | A+++-D |
| Kleurengroep | Wit |
| Kleur | Wit |
| Verbindt zelfstandig met internet | N |
| Bediening via mobiele app | N |
| Snoerlengte | 2.30 |
| Deurscharnierschakelaar mogelijk | Y |
| E-mailadres van de verantwoordelijke economische operator in de EU | Deze informatie volgt nog / Ces informations suivront bientôt |
| Vriescapaciteit | 8 |
| Taal instructies | Geen taal |
| Niveau energieverbruik 2021 | D |
| Groot Huishoudelijk Apparaat | Y |
| Details fabrikant | De informatie van de fabrikant is momenteel niet beschikbaar. |
| Materiaal legplateaus | Gehard glas |
| Minimale optimale omgevingstemperatuur | Normaal (16 graden) |
| Model | Siemens iQ500 KI86NEDD0 koel-vriescombinatie Ingebouwd 260 l Wit |
| MPN | KI86NEDD0 |
| Naam van de verantwoordelijke economische operator in de EU | Deze informatie volgt nog / Ces informations suivront bientôt |
| No Frost | No Frost |
| Aantal vriesvakken | 3 |
| Aantal sterren | 4 sterren |
| Aantal groentelades | 1 |
| Alarm bij open deur | Y |
| Telefoonnummer van de verantwoordelijke economische operator in de EU | Deze informatie volgt nog / Ces informations suivront bientôt |
| Positie deur scharnier | Rechts |
| Positie vriesvak | Onder |
| Gegevens verwerken | N |
| Productgroep | Refrigerating/Freezing Appliances |
| Producthoogte | 177.50 |
| Producttaal | Geen taal |
| Productlengte | 55 |
| Productgewicht | 58.10 |
| Productbreedte | 56 |
| Snelvriesfunctie | Y |
| Geluidsklasse | B |
| Geluidsniveau | 35 |
| Temperatuurregeling | Digitaal |
| Bewaartijd bij stroomuitval | 11 |
| Type bediening | Knoppen |
| Inhoud koelgedeelte | 184 |
| Inhoud vriesgedeelte | 76 |
| Inhoud in liters | 260 |
| Met eierrekje | Y |
| Jaarlijks energieverbruik | 186 |
| e-afval | Y |
| Merk | Siemens |
Samsung WF90H09C4ST2 wasmachine Voorlader 9 kg 1400 RPM Staal, Zwart
Gewaardeerd 0 uit 5
(0)
SKU:
WF90H09C4ST2
| Gewicht | 79 kg |
|---|---|
| Afmetingen | 68,8 × 67 × 89 cm |
| Apparaatplaatsing | Vrijstaand |
| Type lader | Voorlader |
| Kleur van het product | Staal, Zwart |
| Ingebouwd display | Ja |
| Soort bediening | Touch |
| Display-type | LCD |
| Deur openen | Opening aan zijkant |
| Deurkleur | Zwart |
| Deur type | Gehard glas |
| Trommel type | Swirl |
| Nominale capaciteit | 9000 g |
| Maximale centrifugesnelheid | 1400 rpm |
| Centrifuge-droger klasse | B |
| Geluidsemissieklasse | A |
| Geluidsniveau bij centrifugeren | 72 dB |
| Uitgestelde start timer | Ja |
| Cyclustijd (max) | 13680 s |
| Stoom functie | Ja |
| Kunstmatige intelligentie voor wassen | Ja |
| Wi-Fi-besturing | Ja |
| Bedieningsapps ondersteund | SmartThings |
| Kinderslot | Ja |
| Doseringsassistent | Ja |
| Trommel schoonmaken | Ja |
| Samsung-technologieën (kledingzorg) | AI Wash, AI EcoBubble, AI Energy Mode, Flex auto dispense system, BubbleSoak™, Drum Clean+, Super Speed, 15′ Snelwas, Hygiënische stoom, Less Microfiber cycle |
| Energie-efficiëntieklasse | A |
| Energieverbruik per 100 cycli | 17 kWh, 17 kWu |
| Waterconsumptie per cyclus | 50000 ml |
| Energie-efficiëntieschaal | A tot G |
| Energieverbruik wassen | 0,173 kWu |
| Stroomverbruik (indien uit) | 0.5 W |
| AC-ingangsspanning | 220 – 240 V |
| AC-ingangsfrequentie | 50 Hz |
| Energie-efficiëntie-index (EEI) | 18,2 |
| Wasefficiëntie-index (EU 2017/1369) | 1,031 |
| Breedte | 600 mm, 670 mm |
| Diepte | 590 mm |
| Hoogte | 850 mm, 890 mm |
| Gewicht | 77000 g, 79000 g |
| Breedte verpakking | 670 mm |
| Diepte verpakking | 688 mm |
| Hoogte verpakking | 890 mm |
| Gewicht verpakking | 79000 g |
| Modelnaam | WF90H09C4ST2 |
| Extra garantie wasmachine | 10 jaar garantie op de motor |
| App vereist voor volledige functionaliteit | N |
| Uiterlijk naam | Physical |
| Automatische wasmiddeldosering | Y |
| Automatische wasprogramma's | Y |
| Available Spare Parts | 10 jaar |
| Kinderbeveiliging | Y |
| Koolborstelloze motor | Koolborstelloze motor |
| Kleurenschema | A+++-D |
| Kleur | Staal;Zwart |
| Verbindt zelfstandig met internet | N |
| Bediening via mobiele app | Y |
| Digitaal indicatie resterende tijd | Y |
| Trommelreinigingsprogramma | Y |
| Droogresultaat | Klasse B |
| Duur ecoprogramma | 13680 s |
| Indicatie reiniging benodigd | Y |
| Type stoomfunctie | Hygiënisch stomen |
| Type wasuitstel | Startuitstel |
| Type waterbeveiligingssysteem | Slangbeveiliging |
| Language Control Panel | Engels |
| Taal instructies | Universeel |
| Lengte | 688 mm |
| Niveau energieverbruik 2021 | A |
| Laadcapaciteit wasmachine | 9000 g |
| Major Domestic Appliance | Y |
| Manufacturer Address | Evert van de Beekstraat 310, 1118 CX Schiphol |
| Manufacturer Email | https://www.samsung.com/nl/support/contact/ |
| Manufacturer Name | Samsung Electronics Benelux B.V. |
| Maximale reinigingstemperatuur | 90 °C |
| Geluidsniveau centrifuge | 72 |
| Aantal wasprogramma's | 24 |
| Optie verkort wasprogramma | Ja, verkorte versie reguliere programma’s mogelijk |
| Processing Data | N |
| Productgroep | Washing and Laundry Appliances |
| Producthoogte | 850 mm |
| Producttaal | Nederlands |
| Productlengte | 590 mm |
| Product Weight | 77000 g |
| Productbreedte | 600 mm |
| Requires Legal Warranty Doc | Y |
| Toerental verstelbaar | Y |
| Toerental centrifugeerdroger | 1400 rpm |
| Slimme functie | Startuitstel |
| Geluidsklasse | A |
| Standaard inbegrepen | Aanvoerslang, Afvoerslang |
| Standaardtijd wasprogramma | 13680 s |
| geschikt-voor-professioneel | 983 |
| Topload of voorlader | Voorlader |
| Type wasprogramma | Babykleding |
| Warranty Validity Time | 2 jaar |
| Wasmachineopties in app | Storinganalyse, Wasprogramma advies |
| Waterverbruik per cyclus | 50000 ml |
| Gewichtssensor | Y |
| e-afval | Y |
| Merk | Samsung |
Samsung RF59C701ES9 amerikaanse koelkast Vrijstaand 649 l Zilver
Gewaardeerd 0 uit 5
(0)
SKU:
RF59C701ES9/EG
| Gewicht | 136 kg |
|---|---|
| Afmetingen | 77,6 × 97,2 × 192,5 cm |
| Apparaatplaatsing | Vrijstaand |
| Productontwerp | Frans deur |
| Kleur van het product | Zilver |
| Ingebouwd display | Ja |
| Soort bediening | Touch |
| Display-type | LED |
| Locatie van display | Binnenin |
| Koelend medium | R600a |
| Deurscharnieren | Links/rechts |
| Verzonken handgreep(en) | Ja |
| Totale nettocapaciteit | 649000 ml |
| Klimaatklasse | SN-T, SN/N/ST/T |
| Geluidsemissieklasse | C |
| Geluidsniveau | 36 dB |
| Water dispenser | Ja |
| IJsmaker | Ja |
| Type watervoorziening | Watertank |
| IJsblokjesautomaat | Ja |
| Minimum operationele temperatuur | 10 °C |
| Maximale temperatuur (in bedrijf) | 43 °C |
| Nettocapaciteit koelkast | 390000 ml |
| No Frost (koelkast) | Nee |
| Multi-luchtwegsysteem (koelkast) | Ja |
| Aantal planken koelkast | 3 |
| Aantal groente lades | 2 |
| Geen Vorst+ (koelkast) | Ja |
| Koelkastdeurvakken | 6 |
| Eierenrekje | Ja |
| Luchtgeluidsemissie | 36 dB |
| Koelkastdeurcompartiment voor flessen | Ja |
| Koelkast binnenverlichting | Ja |
| Soort lamp | LED |
| Nettocapaciteit vriezer | 269000 ml |
| Vriezer positie | Onder |
| Vriescapaciteit | 12000 g |
| Aantal sterren | 4* |
| No Frost (vriezer) | Nee |
| Aantal planken vriezer | 4 |
| Geen Vorst+ (vriezer) | Ja |
| Vriezer interieurverlichting | Ja |
| Aantal vrieslades | 2 |
| Vriezerdeurvakken | 6 |
| Snelvriesfunctie | Ja |
| Multi-luchtwegsysteem (vriezer) | Ja |
| Vers zone compartiment | Ja |
| Deur open alarm | Ja |
| Snoerlengte | 2100 mm |
| Wifi | Ja |
| Energie-efficiëntieklasse | E |
| Jaarlijks energieverbruik | 362 kWh, 362 kWu |
| Energie-efficiëntieschaal | A tot G |
| Netbelasting | 2400 W |
| Energie-efficiëntie-index (EEI) | 100 |
| AC-ingangsspanning | 220 – 240 V |
| AC-ingangsfrequentie | 50 Hz |
| Breedte | 912 mm, 972 mm |
| Diepte | 716 mm |
| Hoogte | 1746 mm, 1925 mm |
| Gewicht | 127000 g, 136000 g |
| Breedte verpakking | 972 mm |
| Diepte verpakking | 776 mm |
| Hoogte verpakking | 1925 mm |
| Gewicht verpakking | 136000 g |
| Samsung-technologieën (voedselopslag) | SpaceMax™-technologie |
| Modelnaam | RF59C701ES9 |
| Anti-Fingerprint Housing | Y |
| Antibacterial System | N |
| App vereist voor volledige functionaliteit | Y |
| App werkt op besturingssysteem | Android, iOS |
| Uiterlijk naam | Physical |
| Available Spare Parts | 10 jaar |
| Bluetooth vereist | Nee |
| Bottle Rack | N |
| Build-In Wine Cellar | N |
| CE-markering | Zichtbaar |
| Cellar Compartment | N |
| Kleurenschema | A+++-D |
| Kleurengroep | Zilver |
| Kleur | Silver |
| Compatibel om te verbinden | Informatie niet beschikbaar |
| Connection to Water Supply | N |
| Verbindt zelfstandig met internet | Y |
| Bediening via mobiele app | Y |
| Cord Length | 2100 mm |
| Dispenser | Geen dispenser |
| Displays Inside Temperature | Y |
| Domotica-platform | Niet van toepassing |
| Door Display | N |
| Door-in-Door System | N |
| Flexible Door Construction | N |
| Freeze Capacity | 12000 g |
| Freeze Switch | Nee |
| Holiday Mode | Y |
| Inside Camera | N |
| Introduction Month | Februari |
| Introduction Year | 2025 |
| Taal instructies | Nederlands |
| Lengte | 776 mm |
| Niveau energieverbruik 2021 | E |
| Major Domestic Appliance | Y |
| Manufacturer Address | Evert van de Beekstraat 310, 1118 CX Schiphol |
| Manufacturer Email | https://www.samsung.com/nl/support/contact/ |
| Manufacturer Name | Samsung Electronics Benelux B.V. |
| Material Casing | Plastic |
| Material Shelves | Gehard glas |
| Maximal Optimal Ambient Temp | Subnormaal of Normaal (32°) |
| Minimal Optimal Ambient Temp | Normaal (16 graden) |
| Mobiele dataverbinding mogelijk | Nee |
| No Frost Mode | Geen anti-ijsvorming kenmerk |
| Number of Freeze Compartments | 4 |
| Number of Plateaus | 3 |
| Number of Stars | 4 sterren |
| number-of-temperature-zones | 1223 |
| Number of Vegetable Drawer | 2 |
| Odor Filter | N |
| Open Door Alarm | Y |
| Betaalde diensten vereist | Nee |
| Position Freeze Compartment | Onder |
| Productgroep | Refrigerating/Freezing Appliances |
| Producthoogte | 1746 mm |
| Producttaal | Nederlands |
| Productlengte | 716 mm |
| Product Weight | 127000 g |
| Productbreedte | 912 mm |
| Quick Freeze Function | Y |
| Requires Legal Warranty Doc | Y |
| Delen van gebruikersgegevens vereist | Nee |
| Soft Close Door | N |
| Geluidsklasse | C |
| Sound Level | 36 dB |
| Structure American Fridge | 4 deuren |
| Super Cool Feature | Y |
| Ondersteuning met updates | Minimaal 24 maanden na introductiedatum |
| Temperature Setting | Digitaal |
| Time Preserved Power Loss | 43200 s |
| Type of Control | Bediening via wifi |
| Type of Defrost Feature | N |
| Volume Cooling Compartment | 649000 ml |
| Volume Freeze Compartment | 269000 ml |
| Volume in Liters | 649000 ml |
| Warranty Type | On-site repair |
| Warranty Validity Time | 2 jaar |
| Wi-Fi vereist | Ja |
| With Egg Tray | Y |
| Yearly Energy Consumption | 362 kWh |
| e-afval | Y |
| Energie-efficiëntie-index | 100 |
| Totale inhoud | 649000 ml |
| Netto koelinhoud | 390000 ml |
| Netto vriesinhoud | 259000 ml |
| Aantal compartimenten | 3 |
| Minimale omgevingstemperatuur | 10 °C |
| Maximale omgevingstemperatuur | 43 °C |
| Plaatsingstype | FREE_STANDING |
| Apparaattype | COMBI |
| Snelvriezen | true |
| Geluidsarm apparaat | false |
| Wijnbewaarkast | false |
| Winterstand | false |
| Vriesvakclassificatie (sterren) | 4 |
| No Frost | true |
| Energieklasse lichtbron | E |
| Lichtbrontechnologie | LED |
| Merk | Samsung |
Samsung RF24BB620ES9EF amerikaanse koelkast Vrijstaand 674 l Zilver
Gewaardeerd 0 uit 5
(0)
SKU:
RF24BB620ES9EF
| Gewicht | 146 kg |
|---|---|
| Afmetingen | 77,6 × 97,2 × 192,5 cm |
| Snelvriesfunctie | Ja |
| Apparaatplaatsing | Vrijstaand |
| Productontwerp | Frans deur |
| Kleur van het product | Zilver |
| Ingebouwd display | Nee |
| Deur montage | Deur-op-deur |
| Plankmateriaal | Gehard glas |
| Verzonken handgreep(en) | Ja |
| Totale nettocapaciteit | 674000 ml |
| Klimaatklasse | SN-ST |
| Geluidsemissieklasse | C |
| Geluidsniveau | 38 dB |
| Water dispenser | Ja |
| IJsmaker | Ja |
| Type watervoorziening | Watertank |
| Water Filter | Ja |
| Minimum operationele temperatuur | 10 °C |
| Maximale temperatuur (in bedrijf) | 43 °C |
| Nettocapaciteit koelkast | 487000 ml |
| No Frost (koelkast) | Ja |
| Multi-luchtwegsysteem (koelkast) | Ja |
| Aantal planken koelkast | 4 |
| Aantal groente lades | 2 |
| Koelkastdeurvakken | 8 |
| Super Cool functie | Ja |
| Koelkast binnenverlichting | Ja |
| Soort lamp | LED |
| Nettocapaciteit vriezer | 187000 ml |
| Vriezer positie | Onder |
| Vriescapaciteit | 12000 g |
| Aantal sterren | 4* |
| No Frost (vriezer) | Ja |
| Aantal planken vriezer | 2 |
| Vriezer interieurverlichting | Ja |
| Ijsblokjeshouder | Ja |
| Vers zone compartiment | Ja |
| Deur open alarm | Ja |
| Wifi | Ja |
| Energie-efficiëntieklasse | E |
| Jaarlijks energieverbruik | 338 kWu |
| Energie-efficiëntieschaal | A tot G |
| Breedte | 908 mm, 972 mm |
| Diepte | 730 mm |
| Hoogte | 1778 mm, 1925 mm |
| Gewicht | 136000 g, 146000 g |
| Diepte zonder handvat | 730 mm |
| Breedte verpakking | 972 mm |
| Diepte verpakking | 776 mm |
| Hoogte verpakking | 1925 mm |
| Gewicht verpakking | 146000 g |
| Samsung-technologieën (voedselopslag) | Dual Auto Ice Maker, Multi Flow |
| Modelnaam | RF24BB620ES9EF |
| Anti-Fingerprint Housing | N |
| Antibacterial System | N |
| App vereist voor volledige functionaliteit | N |
| App werkt op besturingssysteem | Android, iOS |
| Uiterlijk naam | Physical |
| Available Spare Parts | Geen informatie beschikbaar |
| Bluetooth vereist | Nee |
| Bottle Rack | N |
| Build-In Wine Cellar | N |
| CE-markering | Niet van toepassing |
| Cellar Compartment | N |
| Kleurenschema | A+++-D |
| Kleurengroep | Zilver |
| Kleur | Silver |
| Compatibel om te verbinden | Met apparaten in het ecosysteem van fabrikant |
| Connection to Water Supply | N |
| Verbindt zelfstandig met internet | N |
| Bediening via mobiele app | Y |
| Dispenser | Geen dispenser |
| Displays Inside Temperature | N |
| Domotica-platform | SmartThings |
| Door Display | N |
| Door-in-Door System | N |
| Family Name | Samsung – Amerikaanse koelkast – French Door |
| Flexible Door Construction | N |
| Freeze Capacity | 12000 g |
| Freeze Switch | Nee |
| Holiday Mode | N |
| Inside Camera | N |
| Taal instructies | Engels |
| Lengte | 776 mm |
| Niveau energieverbruik 2021 | E |
| Major Domestic Appliance | Y |
| Manufacturer Address | Evert van de Beekstraat 310, 1118 CX Schiphol |
| Manufacturer Email | https://www.samsung.com/nl/support/contact/ |
| Manufacturer Name | Samsung Electronics Benelux B.V. |
| Material Casing | Roestvrij staal |
| Material Shelves | Gehard glas |
| Maximal Optimal Ambient Temp | Tropisch (43°) |
| Minimal Optimal Ambient Temp | Subnormaal (10 graden) |
| Mobiele dataverbinding mogelijk | Nee |
| No Frost Mode | No Frost |
| Number of Freeze Compartments | 1 |
| Number of Plateaus | 4 |
| Number of Stars | 4 sterren |
| Number of Vegetable Drawer | 2 |
| Odor Filter | N |
| Open Door Alarm | Y |
| Betaalde diensten vereist | Nee |
| Position Freeze Compartment | Onder |
| Productgroep | Refrigerating/Freezing Appliances |
| Producthoogte | 1778 mm |
| Producttaal | Engels |
| Productlengte | 730 mm |
| Product Weight | 136000 g |
| Productbreedte | 908 mm |
| Quick Freeze Function | Y |
| Removable Water Reservoir | N |
| Requires Legal Warranty Doc | Y |
| Delen van gebruikersgegevens vereist | Informatie niet beschikbaar |
| Soft Close Door | N |
| Geluidsklasse | C |
| Sound Level | 38 dB |
| Structure American Fridge | 2 deuren en 2 vrieslades |
| Super Cool Feature | Y |
| Temperature Setting | Digitaal |
| Time Preserved Power Loss | 68400 s |
| Type of Control | Bediening via wifi |
| Type of Defrost Feature | Y |
| Volume Cooling Compartment | 487000 ml |
| Volume Freeze Compartment | 187000 ml |
| Volume in Liters | 674000 ml |
| Warranty Validity Time | 5 jaar |
| Whats In The Box | Samsung RF24BB620EB1 Amerikaanse koelkast |
| Wi-Fi vereist | Ja |
| With Egg Tray | N |
| Yearly Energy Consumption | 338 kWh |
| e-afval | Y |
| Merk | Samsung |
SMEG SE264TD2 Vitrokeramische Kookplaat 60cm
Gewaardeerd 0 uit 5
(0)
SKU:
SE264TD2
| Gewicht | 8,5 kg |
|---|---|
| Afmetingen | 55 × 60 × 51 cm |
| Merk | Smeg |
Apple iPhone 18 Pro Max 2 TB – GLACIER
Gewaardeerd 0 uit 5
(0)
€ 3.129,00
SKU:
0195951410654
| Gewicht | 0,249 kg |
|---|---|
| Time-lapse-modus | Ja |
| Video stabilizer | Ja |
| Betaalbaar met ecocheques | Ja |
| Energie-efficiëntieklasse | A |
| Beeldschermdiagonaal | 1752.6 mm |
| Interne opslagcapaciteit | 2000 GB |
| Resolutie camera achterzijde (numeriek) | 48 MP |
| Capaciteit van de accu/batterij | 5391 mAh |
| Internationale veiligheidscode (IP) | IP68 |
| Resolutie | 2868 piece |
| Beeldscherm vorm | Flat |
| Display-type | OLED |
| Marketingnaam beeldschermtechnologie | Super Retina XDR |
| Soort paneel | OLED |
| Type beeldschermglas | Ceramic Shield 2 |
| Typische contrastverhouding | 2000000:1 |
| Maximale schermhelderheid (buiten) | 3000 cd/m² |
| Helderheid | 1000 cd/m² |
| maximale-helderheid-van-het | 6240 |
| Schermhelderheid (min) | 1 cd/m² |
| HDR-ondersteuning | Ja |
| High Dynamic Range (HDR)-technologie | High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG), Dolby Vision |
| Oleofobe coating | Ja |
| Merkspecifieke technologieën | Altijd-aan scherm, Dynamic Island, Haptische aanraking, ProMotion, True Tone, Brede kleur (P3) |
| Pixeldichtheid | 460 ppi |
| Vingerafdrukbestendig | Ja |
| Afgeronde schermhoeken | Ja |
| Processorfamilie | Apple |
| Neurale verwerkingseenheid (NPU) | Apple Neural Engine (ANE) |
| Neurale processoreenheid (NPU)-kernen | 16 |
| Hardware-versnelde ray tracing | Ja |
| Processormodel | A20 Pro |
| Aantal processorkernen | 6 |
| Prestatiekernen | 2 |
| Efficiënte kernen | 4 |
| Compatibele geheugenkaarten | Niet ondersteund |
| Gewicht verpakking | 420 g |
| Hoogte verpakking | 29 mm |
| Type camera achterzijde | Drievoudige camera |
| Genlock | Ja |
| Resolutie tweede camera achterzijde (numeriek) | 48 MP |
| Resolutie van de derde achtercamera (numeriek) | 48 MP |
| Sluitertijd camera achterzijde | 148 |
| Sluitertijd tweede camera achterzijde | 22 |
| Diafragmaopening van de derde achtercamera | 28 |
| Gezichtsveldshoek (FOV) tweede achtercamera | 120 ° |
| Achtercamera brandpuntsafstand | 24 mm |
| Tweede achtercamera brandpuntsafstand | 13 mm |
| Derde achtercamera brandpuntsafstand | 100 mm |
| Materiaal lenskap | Saffierkristal |
| Lenscorrectie | Ja |
| Optische zoom | 16 piece |
| Optische zoom uit | 2 piece |
| Optische zoom in | 8 piece |
| Digitale zoom | 40 piece |
| Cameratype voorkant | Enkele camera |
| Resolutie camera voorzijde (numeriek) | 18 MP |
| Resolutie camera voorzijde | 3840 piece |
| Sluitertijd camera voorzijde | 19 |
| Cameraflitser achterzijde | Ja |
| Opnameresolutie | 3840 piece |
| Maximale beeldsnelheid | 240 fps |
| Video-opname modi | 720p, 1080p, 2160p |
| Automatisch scherpstellen | Ja |
| Gezichtsdetectie | Ja |
| modus-hoog-dynamisch-bereik | 6287 |
| Beeldstabilisator | Ja |
| Afbeeldings stabilisator type | Optical Image Stabilization (OIS) |
| Nachtmodus | Ja |
| Geotagging | Ja |
| Fotonische engine | Ja |
| Deep Fusion | Ja |
| Portretverlichting | Ja |
| QuickTake-video | Ja |
| Stereo-opname | Ja |
| Bedieningselementen cameraknop | Camera’s, Diepte, Exposure, Styles, Toon, Zoom |
| Panorama | Ja |
| Continuë fotografie mode | Ja |
| Portretstand | Ja |
| Macrofotografie | Ja |
| Ruimtelijke foto's | Ja |
| Windruisonderdrukking | Ja |
| Slow motion-modus | Ja |
| Slow motion-snelheid | 1080p 240 fps; 4K 120 fps |
| Ondersteunde beeldformaten voor camera's | DNG, HEIF, JPEG |
| Audiozoom | Ja |
| Ondersteunde cameravideo-indelingen | H.264, HEVC, ProRes |
| SIM-kaart-capaciteit | Dual SIM |
| Generatie mobiel internet | 5 g |
| Sim Card Type | NanoSIM + eSIM |
| 3G standaarden | DC-HSDPA, HSPA+ |
| 5G-standaard | NR, NR mmWave, Sub6 |
| 4G standaard | LTE-TDD & LTE-FDD |
| Voice over LTE (VoLTE) ondersteund | Ja |
| Wifi | Ja |
| Wifi-standaard | Wi-Fi 7 (802.11be) |
| Wi-Fi-standaarden | Wi-Fi 7 (802.11be) |
| Bluetooth | Ja |
| Bluetooth Low Energy (BLE) | Ja |
| Bluetooth versie | 60 |
| Frequentieband | Penta-band |
| 3G bands ondersteund | 8.50900180019E+23 Hz |
| 4G-gegevenssnelheid (max) | 1000 Mbit/s |
| iBeacon | Ja |
| MIMO | Ja |
| AirPlay | Ja |
| Near Field Communication (NFC) | Ja |
| USB-poort | Ja |
| USB-connectortype | USB Type-C |
| USB-versie | 3.2 Gen 2 (3.1 Gen 2) |
| SMS | Ja |
| Ja | |
| Locatie positie | Ja |
| GPS | Ja |
| NavIC | Ja |
| GLONASS | Ja |
| BeiDou | Ja |
| Galileo | Ja |
| Quasi-Zenith Satellite System (QZSS) | Ja |
| Electronisch kompas | Ja |
| Barometer | Ja |
| Wi-Fi positionering | Ja |
| Vormfactor | Rechthoek |
| Kleur van het product | Blauw |
| Kleurnaam | Glacier |
| Waterdicht tot | 6000 mm |
| Veiligheidsfunties | Waterbestendig, Spatwaterdicht, Reflecterend, Stofafstotend |
| Gezichtsherkenning | Ja |
| Vingerafdruklezer | Nee |
| Materiaal behuizing | Aluminium |
| Proximity sensor | Ja |
| Omgevingslichtsensor | Ja |
| Versnellingsmeter | Ja |
| Gyroscoop | Ja |
| Magnetische sensor | Ja |
| Vermogen draadloos opladen | 25 W |
| Video call | Ja |
