Productcategorieën
- Afzuiging & verlichting
- Airco & koeling
- Geen categorie
- Grillplaat
- Klein elektro
- Koelen - vriezen
- Koken & Tafelen
- Koken - afwassen
- Laptops en PCs
- Microgolfovens & ovens
- Monitoren & Accessoires
- Multimedia
- Pakketschade
- Printers & Scanners
- Tablets & E-readers
- Telefonie
- Tv
- Verzorging en Gezondheid
- Wassen & Drogen
Filter producten op prijs
Filter op kleur
- - 1
- Aluminium 1
- Antraciet 2
- Antraciet;Roestvrijstaal 1
- BLACK 3
- Blauw 5
- Chroom, RVS 1
- Crème 1
- Donkerblauw 1
- Donkergrijs 1
- Geborsteld staal 2
- Gray 1
- Grijs 5
- Grijs;Roestvrijstaal 1
- groen 1
- INOX 2
- Lila, Lavender, Awesome Lilac 1
- Metaal - Ø 40 cm 1
- Mint groen, Zwart 1
- Multicolor 1
- Niet van toepassing 8
- Roestvrijstaal 12
- RVS 1
- Silver 3
- Staal;Zwart 1
- Stainless steel 3
- Titanium Black 1
- White 14
- White / Grey 1
- Wit 35
- wit, rood 1
- Wit, Roze 1
- Wit, Zwart 1
- Zilver 6
- Zwart 45
- zwart geborsteld staal 1
- Zwart Glas 1
- Zwart, Chroom 1
- Zwart/Zilver 1
- Zwart;Grijs 1
- Zwart;Roestvrijstaal 2
- Zwart;Zilver 1
Filter producten op HD type
Filter producten op merk
AcerAcer 2
AEGAEG 41
AiwaAiwa 1AppleApple 34
AsusAsus 1
BabylissBabyliss 1
BekoBeko 56BoschBosch 87
- Brandt 1
BraunBraun 2BrotherBrother 1
- Calor 3
CandyCandy 6
DaewooDaewoo 1
De LonghiDe Longhi 5
- Dieter Knoll 1
DreameDreame 3
- Edy 1
ElectroluxElectrolux 16- Everglades 1
- Frifri 2
- Fritel 3
GorenjeGorenje 3
GrundigGrundig 1
HaierHaier 11
HisenseHisense 27
HooverHoover 9
HPHP 3IndesitIndesit 1
- Inventum 1
KarcherKarcher 1
KenwoodKenwood 1
KitchedAidKitchedAid 1
KrupsKrups 5
LenovoLenovo 1
LGLG 100
LiebherrLiebherr 6- Liv+ 1
LoeweLoewe 6
MetzMetz 1
MoulinexMoulinex 3
- Nextnorm 1
PanasonicPanasonic 27
PhilipsPhilips 58- Progress 1
RowentaRowenta 6
SamsungSamsung 204
SeverinSeverin 2
SharpSharp 2
SiemensSiemens 54
SmegSmeg 17
SonySony 32
TCLTCL 24
TefalTefal 3
ThomsonThomson 15
TristarTristar 8WhirlpoolWhirlpool 12
ZanussiZanussi 2
Filter producten op energieklasse
“Apple iPhone 18 Pro 512 GB BURGUNDY” is toegevoegd aan je winkelwagen. Bekijk winkelwagen
Apple iPhone 18 Pro 512 GB – GLACIER
Gewaardeerd 0 uit 5
(0)
€ 1.729,00
SKU:
0195951416212
| Gewicht | 0,211 kg |
|---|---|
| Video stabilizer | Ja |
| Betaalbaar met ecocheques | Ja |
| Energie-efficiëntieklasse | A |
| Beeldschermdiagonaal | 1600.2 mm |
| Interne opslagcapaciteit | 512 GB |
| Resolutie camera achterzijde (numeriek) | 48 MP |
| Capaciteit van de accu/batterij | 4056 mAh |
| Internationale veiligheidscode (IP) | IP68 |
| Resolutie | 2622 piece |
| Beeldscherm vorm | Flat |
| Display-type | OLED |
| Marketingnaam beeldschermtechnologie | Super Retina XDR |
| Soort paneel | OLED |
| Type beeldschermglas | Ceramic Shield 2 |
| Typische contrastverhouding | 2000000:1 |
| Maximale schermhelderheid (buiten) | 3000 cd/m² |
| Helderheid | 1000 cd/m² |
| maximale-helderheid-van-het | 6240 |
| Schermhelderheid (min) | 1 cd/m² |
| HDR-ondersteuning | Ja |
| High Dynamic Range (HDR)-technologie | High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG), Dolby Vision |
| Oleofobe coating | Ja |
| Merkspecifieke technologieën | Altijd-aan scherm, Dynamic Island, Haptische aanraking, ProMotion, True Tone, Brede kleur (P3) |
| Pixeldichtheid | 460 ppi |
| Vingerafdrukbestendig | Ja |
| Afgeronde schermhoeken | Ja |
| Processorfamilie | Apple |
| Neurale verwerkingseenheid (NPU) | Apple Neural Engine (ANE) |
| Neurale processoreenheid (NPU)-kernen | 16 |
| Hardware-versnelde ray tracing | Ja |
| Processormodel | A20 Pro |
| Aantal processorkernen | 6 |
| Prestatiekernen | 2 |
| Efficiënte kernen | 4 |
| Compatibele geheugenkaarten | Niet ondersteund |
| Gewicht verpakking | 360 g |
| Hoogte verpakking | 269 mm |
| Type camera achterzijde | Drievoudige camera |
| Genlock | Ja |
| Resolutie tweede camera achterzijde (numeriek) | 48 MP |
| Resolutie van de derde achtercamera (numeriek) | 48 MP |
| Sluitertijd camera achterzijde | 148 |
| Sluitertijd tweede camera achterzijde | 22 |
| Diafragmaopening van de derde achtercamera | 28 |
| Gezichtsveldshoek (FOV) tweede achtercamera | 120 ° |
| Achtercamera brandpuntsafstand | 24 mm |
| Tweede achtercamera brandpuntsafstand | 13 mm |
| Derde achtercamera brandpuntsafstand | 100 mm |
| Materiaal lenskap | Saffierkristal |
| Lenscorrectie | Ja |
| Optische zoom | 16 piece |
| Optische zoom uit | 2 piece |
| Optische zoom in | 8 piece |
| Digitale zoom | 40 piece |
| Cameratype voorkant | Enkele camera |
| Resolutie camera voorzijde (numeriek) | 18 MP |
| Resolutie camera voorzijde | 3840 piece |
| Sluitertijd camera voorzijde | 19 |
| Cameraflitser achterzijde | Ja |
| Opnameresolutie | 3840 piece |
| Maximale beeldsnelheid | 240 fps |
| Video-opname modi | 720p, 1080p, 2160p |
| Automatisch scherpstellen | Ja |
| Gezichtsdetectie | Ja |
| modus-hoog-dynamisch-bereik | 6287 |
| Time-lapse-modus | Ja |
| Beeldstabilisator | Ja |
| Afbeeldings stabilisator type | Optical Image Stabilization (OIS) |
| Nachtmodus | Ja |
| Geotagging | Ja |
| Fotonische engine | Ja |
| Deep Fusion | Ja |
| Portretverlichting | Ja |
| QuickTake-video | Ja |
| Stereo-opname | Ja |
| Bedieningselementen cameraknop | Diepte, Exposure, Zoom, Toon, Styles, Camera’s |
| Panorama | Ja |
| Continuë fotografie mode | Ja |
| Portretstand | Ja |
| Macrofotografie | Ja |
| Ruimtelijke foto's | Ja |
| Windruisonderdrukking | Ja |
| Slow motion-modus | Ja |
| Slow motion-snelheid | 1080p 240 fps; 4K 120 fps |
| Ondersteunde beeldformaten voor camera's | DNG, HEIF, JPEG |
| Audiozoom | Ja |
| Ondersteunde cameravideo-indelingen | H.264, HEVC, ProRes |
| SIM-kaart-capaciteit | Dual SIM |
| Generatie mobiel internet | 5 g |
| Sim Card Type | NanoSIM + eSIM |
| 3G standaarden | DC-HSDPA, HSPA+ |
| 5G-standaard | NR, NR mmWave, Sub6 |
| 4G standaard | LTE-TDD & LTE-FDD |
| Voice over LTE (VoLTE) ondersteund | Ja |
| Wifi | Ja |
| Wifi-standaard | Wi-Fi 7 (802.11be) |
| Wi-Fi-standaarden | Wi-Fi 7 (802.11be) |
| Bluetooth | Ja |
| Bluetooth Low Energy (BLE) | Ja |
| Bluetooth versie | 60 |
| Frequentieband | Penta-band |
| 3G bands ondersteund | 8.50900180019E+23 Hz |
| 4G-gegevenssnelheid (max) | 1000 Mbit/s |
| iBeacon | Ja |
| MIMO | Ja |
| AirPlay | Ja |
| Near Field Communication (NFC) | Ja |
| USB-poort | Ja |
| USB-connectortype | USB Type-C |
| USB-versie | 3.2 Gen 2 (3.1 Gen 2) |
| SMS | Ja |
| Ja | |
| Locatie positie | Ja |
| GPS | Ja |
| NavIC | Ja |
| GLONASS | Ja |
| BeiDou | Ja |
| Galileo | Ja |
| Quasi-Zenith Satellite System (QZSS) | Ja |
| Electronisch kompas | Ja |
| Barometer | Ja |
| Wi-Fi positionering | Ja |
| Vormfactor | Rechthoek |
| Kleur van het product | Blauw |
| Kleurnaam | Glacier |
| Waterdicht tot | 6000 mm |
| Veiligheidsfunties | Waterbestendig, Spatwaterdicht, Reflecterend, Stofafstotend |
| Gezichtsherkenning | Ja |
| Vingerafdruklezer | Nee |
| Materiaal behuizing | Aluminium |
| Proximity sensor | Ja |
| Omgevingslichtsensor | Ja |
| Versnellingsmeter | Ja |
| Gyroscoop | Ja |
| Magnetische sensor | Ja |
| Vermogen draadloos opladen | 25 W |
| Video call | Ja |
| Snel opladen | Ja |
| Draadloos opladen | Ja |
| Grafische adapter cores | 7 |
| Noodoproep (satelliet) | Ja |
| Toegankelijkheidsfuncties | AssistiveTouch, Gesloten ondertiteling (voor doven en slechthorenden), Eye Tracking, Live Captions, Live Speech, Vergrootglas, Personal Voice, Real-time tekst (RTT), Gesproken inhoud, Switch Control, |
| Ruimtelijke audio | Ja |
| Luidspreker | Ja |
| Actieknop | Ja |
| Breedte verpakking | 89 mm |
| Actieknopfuncties | Translate, Silent mode, Visual Intelligence, Gesproken memo, Shortcut, Recognize Music, Vergrootglas, Focus, Accessibility, Camera, Controls, Flashlight |
| Cameraknop | Ja |
| Scherm delen | Ja |
| Stemisolatie | Ja |
| Breed spectrum | Ja |
| Compatibel met gehoorapparaten | Ja |
| Gesproken navigatie-instructies | Ja |
| Trilalarm | Ja |
| Vermogen bedraad laden | 25 W |
| Aantal microfoons | 4 |
| Ondersteund audioformaat | MP3, APAC, AAC, FLAC |
| Luidsprekers | Stereo |
| Ondersteunde videoformaten | H.264, HEVC, Apple Log 2, AV1 |
| Platform | iOS |
| Inclusief besturingssysteem | iOS 27 |
| App-distributieplatform | Apple App Store |
| Virtuele assistent | Apple Siri |
| Apple Intelligence | Ja |
| Ondersteunt Windows | Ja |
| Ondersteunt Mac-besturingssysteem | Ja |
| Batterijtechnologie | Lithium-Ion (Li-Ion) |
| Continue afspeeltijd video (gestreamd) (max) | 111600 s |
| Continue video-afspeeltijd (max) | 122400 s |
| Oplaadbare batterij | Ja |
| Energie-efficiëntieschaal | A tot G |
| Batterijduur per cyclus | 187200 s |
| Batterijduur in cycli | 1000 |
| Herhaalde valtest betrouwbaarheidsklasse | B |
| Repareerbaarheidsklasse | C |
| LiDAR-sensor | Ja |
| USB Type-C-oplaadpoort | Ja |
| USB Power Delivery (USB PD) | Ja |
| Vereist oplaadvermogen (min) | 45 W |
| Vereist oplaadvermogen (max) | 45 W |
| Gewicht | 211 g |
| Breedte | 719 mm |
| Diepte | 875 mm |
| Hoogte | 150 mm |
| Diepte verpakking | 1687 mm |
| Reeks | iPhone 18 Pro |
| Opvouwbaar | Nee |
| Bedrijfstemperatuur (T-T) | 0 – 35 °C °C |
| Temperatuur bij opslag | -20 – 45 °C °C |
| Relatieve vochtigheid in bedrijf (V-V) | 5 – 95 procent % |
| Hoogte, in bedrijf | 0 – 3000 m mm |
| Inclusief AC-adapter | Nee |
| Meegeleverde kabels | USB Type-C |
| Type ringtone | MP3 |
| Introductie jaar | 2026 |
| Garantieperiode | 2 jaar |
| Aansluitingen | USB Type C |
| Merk | Apple |
Apple iPhone 18 Pro 512 GB BURGUNDY
Gewaardeerd 0 uit 5
(0)
€ 1.729,00
SKU:
0195951416205
| Gewicht | 0,211 kg |
|---|---|
| Betaalbaar met ecocheques | Ja |
| Energie-efficiëntieklasse | A |
| Beeldschermdiagonaal | 1600.2 mm |
| Interne opslagcapaciteit | 512 GB |
| Resolutie camera achterzijde (numeriek) | 48 MP |
| Capaciteit van de accu/batterij | 4056 mAh |
| Internationale veiligheidscode (IP) | IP68 |
| Resolutie | 2622 piece |
| Beeldscherm vorm | Flat |
| Display-type | OLED |
| Marketingnaam beeldschermtechnologie | Super Retina XDR |
| Soort paneel | OLED |
| Type beeldschermglas | Ceramic Shield 2 |
| Typische contrastverhouding | 2000000:1 |
| Maximale schermhelderheid (buiten) | 3000 cd/m² |
| Helderheid | 1000 cd/m² |
| maximale-helderheid-van-het | 6240 |
| Schermhelderheid (min) | 1 cd/m² |
| HDR-ondersteuning | Ja |
| High Dynamic Range (HDR)-technologie | High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG), Dolby Vision |
| Oleofobe coating | Ja |
| Merkspecifieke technologieën | Altijd-aan scherm, Dynamic Island, Haptische aanraking, ProMotion, True Tone, Brede kleur (P3) |
| Pixeldichtheid | 460 ppi |
| Vingerafdrukbestendig | Ja |
| Afgeronde schermhoeken | Ja |
| Processorfamilie | Apple |
| Neurale verwerkingseenheid (NPU) | Apple Neural Engine (ANE) |
| Neurale processoreenheid (NPU)-kernen | 16 |
| Hardware-versnelde ray tracing | Ja |
| Processormodel | A20 Pro |
| Aantal processorkernen | 6 |
| Prestatiekernen | 2 |
| Efficiënte kernen | 4 |
| Compatibele geheugenkaarten | Niet ondersteund |
| Gewicht verpakking | 360 g |
| Hoogte verpakking | 269 mm |
| Type camera achterzijde | Drievoudige camera |
| Genlock | Ja |
| Resolutie tweede camera achterzijde (numeriek) | 48 MP |
| Resolutie van de derde achtercamera (numeriek) | 48 MP |
| Sluitertijd camera achterzijde | 148 |
| Sluitertijd tweede camera achterzijde | 22 |
| Diafragmaopening van de derde achtercamera | 28 |
| Gezichtsveldshoek (FOV) tweede achtercamera | 120 ° |
| Achtercamera brandpuntsafstand | 24 mm |
| Tweede achtercamera brandpuntsafstand | 13 mm |
| Derde achtercamera brandpuntsafstand | 100 mm |
| Materiaal lenskap | Saffierkristal |
| Lenscorrectie | Ja |
| Optische zoom | 16 piece |
| Optische zoom uit | 2 piece |
| Optische zoom in | 8 piece |
| Digitale zoom | 40 piece |
| Cameratype voorkant | Enkele camera |
| Resolutie camera voorzijde (numeriek) | 18 MP |
| Resolutie camera voorzijde | 3840 piece |
| Sluitertijd camera voorzijde | 19 |
| Cameraflitser achterzijde | Ja |
| Opnameresolutie | 3840 piece |
| Maximale beeldsnelheid | 240 fps |
| Video-opname modi | 720p, 1080p, 2160p |
| Automatisch scherpstellen | Ja |
| Gezichtsdetectie | Ja |
| modus-hoog-dynamisch-bereik | 6287 |
| Time-lapse-modus | Ja |
| Video stabilizer | Ja |
| Beeldstabilisator | Ja |
| Afbeeldings stabilisator type | Optical Image Stabilization (OIS) |
| Nachtmodus | Ja |
| Geotagging | Ja |
| Fotonische engine | Ja |
| Deep Fusion | Ja |
| Portretverlichting | Ja |
| QuickTake-video | Ja |
| Stereo-opname | Ja |
| Bedieningselementen cameraknop | Diepte, Exposure, Zoom, Toon, Styles, Camera’s |
| Panorama | Ja |
| Continuë fotografie mode | Ja |
| Portretstand | Ja |
| Macrofotografie | Ja |
| Ruimtelijke foto's | Ja |
| Windruisonderdrukking | Ja |
| Slow motion-modus | Ja |
| Slow motion-snelheid | 1080p 240 fps; 4K 120 fps |
| Ondersteunde beeldformaten voor camera's | DNG, HEIF, JPEG |
| Audiozoom | Ja |
| Ondersteunde cameravideo-indelingen | H.264, HEVC, ProRes |
| SIM-kaart-capaciteit | Dual SIM |
| Generatie mobiel internet | 5 g |
| Sim Card Type | NanoSIM + eSIM |
| 3G standaarden | DC-HSDPA, HSPA+ |
| 5G-standaard | NR, NR mmWave, Sub6 |
| 4G standaard | LTE-TDD & LTE-FDD |
| Voice over LTE (VoLTE) ondersteund | Ja |
| Wifi | Ja |
| Wifi-standaard | Wi-Fi 7 (802.11be) |
| Wi-Fi-standaarden | Wi-Fi 7 (802.11be) |
| Bluetooth | Ja |
| Bluetooth Low Energy (BLE) | Ja |
| Bluetooth versie | 60 |
| Frequentieband | Penta-band |
| 3G bands ondersteund | 8.50900180019E+23 Hz |
| 4G-gegevenssnelheid (max) | 1000 Mbit/s |
| iBeacon | Ja |
| MIMO | Ja |
| AirPlay | Ja |
| Near Field Communication (NFC) | Ja |
| USB-poort | Ja |
| USB-connectortype | USB Type-C |
| USB-versie | 3.2 Gen 2 (3.1 Gen 2) |
| SMS | Ja |
| Ja | |
| Locatie positie | Ja |
| GPS | Ja |
| NavIC | Ja |
| GLONASS | Ja |
| BeiDou | Ja |
| Galileo | Ja |
| Quasi-Zenith Satellite System (QZSS) | Ja |
| Electronisch kompas | Ja |
| Barometer | Ja |
| Wi-Fi positionering | Ja |
| Vormfactor | Rechthoek |
| Kleur van het product | Bordeaux rood |
| Waterdicht tot | 6000 mm |
| Veiligheidsfunties | Waterbestendig, Spatwaterdicht, Reflecterend, Stofafstotend |
| Gezichtsherkenning | Ja |
| Vingerafdruklezer | Nee |
| Materiaal behuizing | Aluminium |
| Proximity sensor | Ja |
| Omgevingslichtsensor | Ja |
| Versnellingsmeter | Ja |
| Gyroscoop | Ja |
| Magnetische sensor | Ja |
| Vermogen draadloos opladen | 25 W |
| Video call | Ja |
| Snel opladen | Ja |
| Draadloos opladen | Ja |
| Grafische adapter cores | 7 |
| Noodoproep (satelliet) | Ja |
| Toegankelijkheidsfuncties | AssistiveTouch, Gesloten ondertiteling (voor doven en slechthorenden), Eye Tracking, Live Captions, Live Speech, Vergrootglas, Personal Voice, Real-time tekst (RTT), Gesproken inhoud, Switch Control, |
| Ruimtelijke audio | Ja |
| Luidspreker | Ja |
| Actieknop | Ja |
| Actieknopfuncties | Translate, Silent mode, Visual Intelligence, Gesproken memo, Shortcut, Recognize Music, Vergrootglas, Focus, Accessibility, Camera, Controls, Flashlight |
| Cameraknop | Ja |
| Scherm delen | Ja |
| Stemisolatie | Ja |
| Breed spectrum | Ja |
| Compatibel met gehoorapparaten | Ja |
| Gesproken navigatie-instructies | Ja |
| Trilalarm | Ja |
| Aantal microfoons | 4 |
| Ondersteund audioformaat | MP3, APAC, AAC, FLAC |
| Luidsprekers | Stereo |
| Ondersteunde videoformaten | H.264, HEVC, Apple Log 2, AV1 |
| Platform | iOS |
| Inclusief besturingssysteem | iOS 27 |
| App-distributieplatform | Apple App Store |
| Virtuele assistent | Apple Siri |
| Apple Intelligence | Ja |
| Ondersteunt Windows | Ja |
| Ondersteunt Mac-besturingssysteem | Ja |
| Batterijtechnologie | Lithium-Ion (Li-Ion) |
| Continue afspeeltijd video (gestreamd) (max) | 111600 s |
| Continue video-afspeeltijd (max) | 122400 s |
| Oplaadbare batterij | Ja |
| Energie-efficiëntieschaal | A tot G |
| Batterijduur per cyclus | 187200 s |
| Batterijduur in cycli | 1000 |
| Herhaalde valtest betrouwbaarheidsklasse | B |
| Repareerbaarheidsklasse | C |
| LiDAR-sensor | Ja |
| USB Type-C-oplaadpoort | Ja |
| USB Power Delivery (USB PD) | Ja |
| Vereist oplaadvermogen (min) | 45 W |
| Vereist oplaadvermogen (max) | 45 W |
| Gewicht | 211 g |
| Breedte | 719 mm |
| Diepte | 875 mm |
| Hoogte | 150 mm |
| Breedte verpakking | 89 mm |
| Diepte verpakking | 1687 mm |
| Reeks | iPhone 18 Pro |
| Opvouwbaar | Nee |
| Bedrijfstemperatuur (T-T) | 0 – 35 °C °C |
| Temperatuur bij opslag | -20 – 45 °C °C |
| Relatieve vochtigheid in bedrijf (V-V) | 5 – 95 procent % |
| Hoogte, in bedrijf | 0 – 3000 m mm |
| Inclusief AC-adapter | Nee |
| Meegeleverde kabels | USB Type-C |
| Type ringtone | MP3 |
| Introductie jaar | 2026 |
| Garantieperiode | 2 jaar |
| Aansluitingen | USB Type C |
| Merk | Apple |
Apple iPhone 18 Pro 512 GB – SILVER
Gewaardeerd 0 uit 5
(0)
€ 1.729,00
SKU:
0195951416199
| Gewicht | 0,211 kg |
|---|---|
| BeiDou | Ja |
| Betaalbaar met ecocheques | Ja |
| Energie-efficiëntieklasse | A |
| Beeldschermdiagonaal | 1600.2 mm |
| Interne opslagcapaciteit | 512 GB |
| Resolutie camera achterzijde (numeriek) | 48 MP |
| Capaciteit van de accu/batterij | 4056 mAh |
| Internationale veiligheidscode (IP) | IP68 |
| Resolutie | 2622 piece |
| Beeldscherm vorm | Flat |
| Display-type | OLED |
| Marketingnaam beeldschermtechnologie | Super Retina XDR |
| Soort paneel | OLED |
| Type beeldschermglas | Ceramic Shield 2 |
| Typische contrastverhouding | 2000000:1 |
| Maximale schermhelderheid (buiten) | 3000 cd/m² |
| Helderheid | 1000 cd/m² |
| maximale-helderheid-van-het | 6240 |
| Schermhelderheid (min) | 1 cd/m² |
| HDR-ondersteuning | Ja |
| High Dynamic Range (HDR)-technologie | High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG), Dolby Vision |
| Oleofobe coating | Ja |
| Merkspecifieke technologieën | Altijd-aan scherm, Dynamic Island, Haptische aanraking, ProMotion, True Tone, Brede kleur (P3) |
| Pixeldichtheid | 460 ppi |
| Vingerafdrukbestendig | Ja |
| Afgeronde schermhoeken | Ja |
| Processorfamilie | Apple |
| Neurale verwerkingseenheid (NPU) | Apple Neural Engine (ANE) |
| Neurale processoreenheid (NPU)-kernen | 16 |
| Hardware-versnelde ray tracing | Ja |
| Processormodel | A20 Pro |
| Aantal processorkernen | 6 |
| Prestatiekernen | 2 |
| Efficiënte kernen | 4 |
| Compatibele geheugenkaarten | Niet ondersteund |
| Gewicht verpakking | 360 g |
| Hoogte verpakking | 269 mm |
| Type camera achterzijde | Drievoudige camera |
| Genlock | Ja |
| Galileo | Ja |
| Resolutie tweede camera achterzijde (numeriek) | 48 MP |
| Resolutie van de derde achtercamera (numeriek) | 48 MP |
| Sluitertijd camera achterzijde | 148 |
| Sluitertijd tweede camera achterzijde | 22 |
| Diafragmaopening van de derde achtercamera | 28 |
| Gezichtsveldshoek (FOV) tweede achtercamera | 120 ° |
| Achtercamera brandpuntsafstand | 24 mm |
| Tweede achtercamera brandpuntsafstand | 13 mm |
| Derde achtercamera brandpuntsafstand | 100 mm |
| Materiaal lenskap | Saffierkristal |
| Lenscorrectie | Ja |
| Optische zoom | 16 piece |
| Optische zoom uit | 2 piece |
| Optische zoom in | 8 piece |
| Digitale zoom | 40 piece |
| Cameratype voorkant | Enkele camera |
| Resolutie camera voorzijde (numeriek) | 18 MP |
| Resolutie camera voorzijde | 3840 piece |
| Sluitertijd camera voorzijde | 19 |
| Cameraflitser achterzijde | Ja |
| Opnameresolutie | 3840 piece |
| Maximale beeldsnelheid | 240 fps |
| Video-opname modi | 720p, 1080p, 2160p |
| Automatisch scherpstellen | Ja |
| Gezichtsdetectie | Ja |
| modus-hoog-dynamisch-bereik | 6287 |
| Time-lapse-modus | Ja |
| Video stabilizer | Ja |
| Beeldstabilisator | Ja |
| Afbeeldings stabilisator type | Optical Image Stabilization (OIS) |
| Nachtmodus | Ja |
| Geotagging | Ja |
| Fotonische engine | Ja |
| Deep Fusion | Ja |
| Portretverlichting | Ja |
| QuickTake-video | Ja |
| Stereo-opname | Ja |
| Quasi-Zenith Satellite System (QZSS) | Ja |
| Bedieningselementen cameraknop | Diepte, Exposure, Zoom, Toon, Styles, Camera’s |
| Panorama | Ja |
| Continuë fotografie mode | Ja |
| Portretstand | Ja |
| Macrofotografie | Ja |
| Ruimtelijke foto's | Ja |
| Windruisonderdrukking | Ja |
| Slow motion-modus | Ja |
| Slow motion-snelheid | 1080p 240 fps; 4K 120 fps |
| Ondersteunde beeldformaten voor camera's | DNG, HEIF, JPEG |
| Audiozoom | Ja |
| Ondersteunde cameravideo-indelingen | H.264, HEVC, ProRes |
| SIM-kaart-capaciteit | Dual SIM |
| Generatie mobiel internet | 5 g |
| Sim Card Type | NanoSIM + eSIM |
| 3G standaarden | DC-HSDPA, HSPA+ |
| 5G-standaard | NR, NR mmWave, Sub6 |
| 4G standaard | LTE-TDD & LTE-FDD |
| Voice over LTE (VoLTE) ondersteund | Ja |
| Wifi | Ja |
| Wifi-standaard | Wi-Fi 7 (802.11be) |
| Wi-Fi-standaarden | Wi-Fi 7 (802.11be) |
| Bluetooth | Ja |
| Bluetooth Low Energy (BLE) | Ja |
| Bluetooth versie | 60 |
| Frequentieband | Penta-band |
| 3G bands ondersteund | 8.50900180019E+23 Hz |
| 4G-gegevenssnelheid (max) | 1000 Mbit/s |
| iBeacon | Ja |
| MIMO | Ja |
| AirPlay | Ja |
| Near Field Communication (NFC) | Ja |
| USB-poort | Ja |
| USB-connectortype | USB Type-C |
| USB-versie | 3.2 Gen 2 (3.1 Gen 2) |
| SMS | Ja |
| Ja | |
| Locatie positie | Ja |
| GPS | Ja |
| NavIC | Ja |
| GLONASS | Ja |
| Electronisch kompas | Ja |
| Barometer | Ja |
| Wi-Fi positionering | Ja |
| Vormfactor | Rechthoek |
| Kleur van het product | Zilver |
| Waterdicht tot | 6000 mm |
| Veiligheidsfunties | Waterbestendig, Spatwaterdicht, Reflecterend, Stofafstotend |
| Gezichtsherkenning | Ja |
| Vingerafdruklezer | Nee |
| Materiaal behuizing | Aluminium |
| Proximity sensor | Ja |
| Omgevingslichtsensor | Ja |
| Versnellingsmeter | Ja |
| Gyroscoop | Ja |
| Magnetische sensor | Ja |
| Vermogen draadloos opladen | 25 W |
| Video call | Ja |
| Snel opladen | Ja |
| Draadloos opladen | Ja |
| Grafische adapter cores | 7 |
| Noodoproep (satelliet) | Ja |
| Toegankelijkheidsfuncties | AssistiveTouch, Gesloten ondertiteling (voor doven en slechthorenden), Eye Tracking, Live Captions, Live Speech, Vergrootglas, Personal Voice, Real-time tekst (RTT), Gesproken inhoud, Switch Control, |
| Ruimtelijke audio | Ja |
| Luidspreker | Ja |
| Actieknop | Ja |
| Actieknopfuncties | Translate, Silent mode, Visual Intelligence, Gesproken memo, Shortcut, Recognize Music, Vergrootglas, Focus, Accessibility, Camera, Controls, Flashlight |
| Cameraknop | Ja |
| Scherm delen | Ja |
| Stemisolatie | Ja |
| Breed spectrum | Ja |
| Compatibel met gehoorapparaten | Ja |
| Gesproken navigatie-instructies | Ja |
| Trilalarm | Ja |
| Aantal microfoons | 4 |
| Ondersteund audioformaat | MP3, APAC, AAC, FLAC |
| Luidsprekers | Stereo |
| Ondersteunde videoformaten | H.264, HEVC, Apple Log 2, AV1 |
| Platform | iOS |
| Inclusief besturingssysteem | iOS 27 |
| App-distributieplatform | Apple App Store |
| Virtuele assistent | Apple Siri |
| Apple Intelligence | Ja |
| Ondersteunt Windows | Ja |
| Ondersteunt Mac-besturingssysteem | Ja |
| Batterijtechnologie | Lithium-Ion (Li-Ion) |
| Continue afspeeltijd video (gestreamd) (max) | 111600 s |
| Continue video-afspeeltijd (max) | 122400 s |
| Oplaadbare batterij | Ja |
| Energie-efficiëntieschaal | A tot G |
| Batterijduur per cyclus | 187200 s |
| Batterijduur in cycli | 1000 |
| Herhaalde valtest betrouwbaarheidsklasse | B |
| Repareerbaarheidsklasse | C |
| LiDAR-sensor | Ja |
| USB Type-C-oplaadpoort | Ja |
| USB Power Delivery (USB PD) | Ja |
| Vereist oplaadvermogen (min) | 45 W |
| Vereist oplaadvermogen (max) | 45 W |
| Gewicht | 211 g |
| Breedte | 719 mm |
| Diepte | 875 mm |
| Hoogte | 150 mm |
| Breedte verpakking | 89 mm |
| Diepte verpakking | 1687 mm |
| Reeks | iPhone 18 Pro |
| Opvouwbaar | Nee |
| Bedrijfstemperatuur (T-T) | 0 – 35 °C °C |
| Temperatuur bij opslag | -20 – 45 °C °C |
| Relatieve vochtigheid in bedrijf (V-V) | 5 – 95 procent % |
| Hoogte, in bedrijf | 0 – 3000 m mm |
| Inclusief AC-adapter | Nee |
| Meegeleverde kabels | USB Type-C |
| Type ringtone | MP3 |
| Introductie jaar | 2026 |
| Garantieperiode | 2 jaar |
| Aansluitingen | USB Type C |
| Merk | Apple |
Apple iPhone 18 pro 256gb glacier
Gewaardeerd 0 uit 5
(0)
€ 1.479,00
SKU:
0195951416175
| Gewicht | 0,211 kg |
|---|---|
| Merk | Apple |
Apple iPhone 18 pro 256gb silver
Gewaardeerd 0 uit 5
(0)
€ 1.479,00
