Productcategorieën
- Afzuiging & verlichting
- Airco & koeling
- Geen categorie
- Grillplaat
- Klein elektro
- Koelen - vriezen
- Koken - afwassen
- Laptops en PCs
- Microgolfovens & ovens
- Monitoren & Accessoires
- Multimedia
- Pakketschade
- Telefonie
- Tv
- Verzorging en Gezondheid
- Wassen & Drogen
Filter producten op prijs
Filter op kleur
Filter producten op merk
Filter producten op energieklasse
“Beko B5RCNE365HXB Koelvriescombinatie Zwart” is toegevoegd aan je winkelwagen. Bekijk winkelwagen
Beko B5RCNE365HXB Koelvriescombinatie Zwart
Gewaardeerd 0 uit 5
(0)
SKU:
8690842466649
Beko Vrieskast Wit 186cm 286L – B1RFNE314W
Gewaardeerd 0 uit 5
(0)
SKU:
8690842651540
Hoover HOUQS 513EWH Vrieskast – Wit – 163L
Gewaardeerd 0 uit 5
(0)
€ 299,99
SKU:
37001615
| Gewicht | 35 kg |
|---|---|
| Afmetingen | 584 × 1425 cm |
| Type product | Vrieskast |
| Apparaatplaatsing | Vrijstaand |
| Kleur van het product | Wit |
| Draairichting deur verwisselbaar | Ja |
| Ingebouwd display | Ja |
| Aantal planken vriezer | 1 |
| Kleur handvat | Zilver |
| Deurscharnieren | Rechts |
| Locatie van display | Binnenin |
| Aantal vrieslades | 4 |
| Plankmateriaal | Kunststof |
| Nettocapaciteit vriezer | 163 l |
| Vriescapaciteit | 7,5 kg/24u |
| Bewaartijd bij stroomuitval | 9 uur |
| Aantal sterren | 4* |
| Klimaatklasse | SN-ST |
| Geluidsemissieklasse | C |
| Geluidsniveau | 38 dB |
| Snelvriesfunctie | Nee |
| Ijsblokjeshouder | Ja |
| Thermostaat | Ja |
| Instelbare thermostaat | Ja |
| Wifi | Ja |
| Verstelbare voeten | Ja |
| Energie-efficiëntieklasse | E |
| Jaarlijks energieverbruik | 189 kWu |
| Energie-efficiëntieschaal | A tot G |
| Netbelasting | 120 W |
| AC-ingangsspanning | 220 – 240 V |
| AC-ingangsfrequentie | 50 Hz |
| Stroom | 0,8 A |
| Breedte | 545 mm |
| Diepte | 565 mm |
| Hoogte | 1380 mm |
| Gewicht | 38 kg |
| Breedte verpakking | 584 mm |
| Diepte verpakking | 594 mm |
| Hoogte verpakking | 1425 mm |
| Gewicht verpakking | 44,5 kg |
Samsung RB38T607BB1/EF koel-vriescombinatie Vrijstaand B Zwart
Gewaardeerd 0 uit 5
(0)
SKU:
S1RB38T607BB1EF
| Gewicht | 90 kg |
|---|---|
| Afmetingen | 740 × 637 × 2108 cm |
| Apparaatplaatsing | Vrijstaand |
| Kleur van het product | Zwart |
| Ingebouwd display | Ja |
| Kleurnaam | Black DOI |
| Deurscharnieren | Rechts |
| Draairichting deur verwisselbaar | Ja |
| Deur openingshoek | 90° |
| Soort bediening | Knoppen |
| Locatie van display | Binnenin |
| Koelend medium | R600a |
| Plankmateriaal | Gehard glas |
| Aantal compressoren | 1 |
| Inverter technologie | Ja |
| Verzonken handgreep(en) | Ja |
| Energie-efficiëntieklasse | B |
| Jaarlijks energieverbruik | 134 kWu |
| Energie-efficiëntieschaal | A tot G |
| Energie-efficiëntie-index (EEI) | 51 |
| Vriezer positie | Onder |
| Vriescapaciteit | 8 kg/24u |
| Bewaartijd bij stroomuitval | 9 uur |
| Aantal sterren | 4* |
| No Frost (vriezer) | Ja |
| Snelvriesfunctie | Ja |
| Brutocapaciteit vriezer | 114 l |
| Automatische ontdooiing ( diepvries ) | Ja |
| Aantal vrieslades | 3 |
| Ijsblokjeshouder | Ja |
| No Frost (koelkast) | Ja |
| Aantal planken koelkast | 4 |
| Aantal groente lades | 2 |
| Super Cool functie | Ja |
| Brutocapaciteit koelkast | 273 l |
| Koelkast binnenverlichting | Ja |
| Soort lamp | LED |
| Automatisch ontdooien (koelkast) | Ja |
| Aantal uitneembare platen | 4 |
| Koelkastdeurvakken | 4 |
| Eierenrekje | Ja |
| Koelkastdeurcompartiment voor flessen | Ja |
| Deur open alarm | Ja |
| Wifi | Nee |
| Klimaatklasse | SN-ST |
| Geluidsemissieklasse | B |
| Geluidsniveau | 35 dB |
| IJsmaker | Nee |
| Totale brutocapaciteit | 387 l |
| Minimum operationele temperatuur | 10 °C |
| Maximale temperatuur (in bedrijf) | 43 °C |
| Breedte verpakking | 637 mm |
| Diepte verpakking | 740 mm |
| Hoogte verpakking | 2108 mm |
| Gewicht verpakking | 90 kg |
| Vers zone compartiment | Ja |
| Breedte | 595 mm |
| Diepte | 658 mm |
| Hoogte | 2030 mm |
| Gewicht | 88 kg |
| Diepte zonder handvat | 65,8 cm |
| Nettodiepte zonder deur | 59,5 cm |
| Samsung-technologieën (voedselopslag) | Cool Select+, Digital Inverter Compressor, Optimal Fresh +, PowerCool, SpaceMax™-technologie, Twin Cooling |
Beko koel-vriescombinatie Vrijstaand 229 l E Zilver
Gewaardeerd 0 uit 5
(0)
€ 399,00
SKU:
BERCSA240K40SN
| Gewicht | 54,3 kg |
|---|---|
| Afmetingen | 600 × 575 × 1585 cm |
| Apparaatplaatsing | Vrijstaand |
| Kleur van het product | Zilver |
| Ingebouwd display | Nee |
| Deurscharnieren | Rechts |
| Draairichting deur verwisselbaar | Ja |
| Soort bediening | Draaiknop |
| Plankmateriaal | Glas |
| Verzonken handgreep(en) | Ja |
| Energie-efficiëntieklasse | E |
| Jaarlijks energieverbruik | 212 kWu |
| Energie-efficiëntieschaal | A tot G |
| AC-ingangsspanning | 220 – 240 V |
| AC-ingangsfrequentie | 50 Hz |
| Vriezer positie | Onder |
| Nettocapaciteit vriezer | 87 l |
| Vriescapaciteit | 4 kg/24u |
| Bewaartijd bij stroomuitval | 13 uur |
| Aantal sterren | 4* |
| Aantal planken vriezer | 2 |
| Nettocapaciteit koelkast | 142 l |
| Aantal planken koelkast | 3 |
| Aantal groente lades | 1 |
| Koelsysteem | Statisch |
| Soort lamp | LED |
| Koelkastdeurvakken | 3 |
| Eierenrekje | Ja |
| Totale nettocapaciteit | 229 l |
| Klimaatklasse | SN-ST |
| Geluidsemissieklasse | C |
| Geluidsniveau | 38 dB |
| IJsmaker | Nee |
| Totale brutocapaciteit | 232 l |
| Minimum operationele temperatuur | 10 °C |
| Maximale temperatuur (in bedrijf) | 38 °C |
| Breedte verpakking | 575 mm |
| Diepte verpakking | 600 mm |
| Hoogte verpakking | 1585 mm |
| Gewicht verpakking | 54,3 kg |
| Vers zone compartiment | Ja |
| Breedte | 540 mm |
| Diepte | 574 mm |
| Hoogte | 1528 mm |
| Gewicht | 49,5 kg |
Bosch Serie 4 KGN49VXCT koel-vriescombinatie Vrijstaand 440 l C Roestvrijstaal
Gewaardeerd 0 uit 5
(0)
SKU:
KGN49VXCT
| Gewicht | 86,5 kg |
|---|---|
| Merk | Bosch |
Samsung RF50C510EB1 amerikaanse koelkast Vrijstaand 496 l E Antraciet
Gewaardeerd 0 uit 5
(0)
SKU:
F50C510EB1/EF
| Gewicht | 110 kg |
|---|---|
| Merk | Samsung |
Samsung 178cm Inbouw Koel-vriescombinatie (264L) Sleepdeur D-Energielabel Rack&Shelf Metal Cooling
Gewaardeerd 0 uit 5
(0)
SKU:
BRB80F26ADS0EF
| Gewicht | 71 kg |
|---|---|
| Merk | Samsung |
| Garantie | Samsung 5 jaar Garantie |
Samsung BRB80F26ADF0 Ingebouwd 264 l D Wit
Gewaardeerd 0 uit 5
(0)
SKU:
BRB80F26ADF0EF
| Gewicht | 68,5 kg |
|---|---|
| Merk | Samsung |
| Garantie | Samsung 5 jaar Garantie |
Samsung Amerikaanse koelkast RS70F64KDTEF 7-serie Wifi
Gewaardeerd 0 uit 5
(0)
SKU:
RS70F64KDTEF
| Gewicht | 125 kg |
|---|---|
| Merk | Samsung |
| Garantie | Samsung 5 jaar Garantie |
Samsung RS57DG400EB4EF Amerikaanse Koelkast – 583L – WiFi – AI Energy – No Frost – 5jr Garantie
Gewaardeerd 0 uit 5
(0)
SKU:
RS57DG400EB4EF
| Gewicht | 91 kg |
|---|---|
| Merk | Samsung |
| Garantie | Samsung 5 jaar Garantie |
Beko GN1603140ZHXBN – Amerikaanse koelkast 580L | RVS | Energieklasse E
Gewaardeerd 0 uit 5
(0)
€ 1.299,00
SKU:
BE7298347593
| Gewicht | 11,5 kg |
|---|---|
| Afmetingen | 780 × 980 × 1910 cm |
| Apparaatplaatsing | Vrijstaand |
| Productontwerp | Amerikaanse deur |
| Kleur van het product | Roestvrijstaal |
| Ingebouwd display | Ja |
| Deur montage | Deur-op-deur |
| Deur-in-deur functie | Ja |
| Soort bediening | Touch |
| Type beeldscherm | LED |
| Locatie van display | Op de deur |
| Plankmateriaal | Glas |
| Verzonken handgreep(en) | Ja |
| Energie-efficiëntieklasse | E |
| Jaarlijks energieverbruik | 327 kWu |
| Energie-efficiëntieschaal | A tot G |
| Stroomgebruik per dag | 0,878 kWh/24u |
| AC-ingangsspanning | 220 – 240 V |
| AC-ingangsfrequentie | 50 Hz |
| Nettocapaciteit vriezer | 212 l |
| Vriezer positie | Ernaast |
| Vriescapaciteit | 13 kg/24u |
| Bewaartijd bij stroomuitval | 9 uur |
| No Frost (vriezer) | Ja |
| Aantal planken vriezer | 5 |
| Vriezerdeurvakken | 4 |
| Vriezer aantal groentelades | 2 |
| Snelvriesfunctie | Ja |
| Ijsblokjeshouder | Ja |
| Nettocapaciteit koelkast | 368 l |
| No Frost (koelkast) | Ja |
| Aantal planken koelkast | 4 |
| Aantal groente lades | 2 |
| Koelkastdeurvakken | 5 |
| Eierenrekje | Ja |
| Aantal niveaus voor eieren | 1 |
| Soort lamp | LED |
| Deur open alarm | Ja |
| Bluetooth | Ja |
| Totale nettocapaciteit | 580 l |
| Klimaatklasse | SN-T |
| Geluidsemissieklasse | C |
| Geluidsniveau | 38 dB |
| Water dispenser | Nee |
| IJsmaker | Nee |
| Totale brutocapaciteit | 625 l |
| Vakantie functie | Ja |
| Inverter technologie | Ja |
| Minimum operationele temperatuur | 10 °C |
| Maximale temperatuur (in bedrijf) | 43 °C |
| Breedte verpakking | 980 mm |
| Diepte verpakking | 780 mm |
| Hoogte verpakking | 1910 mm |
| Gewicht verpakking | 11,5 kg |
| Breedte | 910 mm |
| Diepte | 705 mm |
| Hoogte | 1790 mm |
| Gewicht | 105,2 kg |
| Merk | Beko |
Electrolux ENT6TE18S inbouw koel-vriescombinatie
Gewaardeerd 0 uit 5
(0)
€ 699,99
SKU:
ENT6TE18S
| Gewicht | 60 kg |
|---|---|
| Merk | Electrolux |
SAMSUNG RB34C601DSA All Around Cooling 344 L
Gewaardeerd 0 uit 5
(0)
€ 499,99
SKU:
RB34C601DSA
| Gewicht | 70 kg |
|---|---|
| Merk | Samsung |
Samsung RB34C670DSA – Koel-vriescombinatie – Zilver- Met Wi-Fi
Gewaardeerd 0 uit 5
(0)
SKU:
RB34C670DSA
| Gewicht | 69 kg |
|---|---|
| Merk | Samsung |
Electrolux KNT6TE18S koel-vriescombinatie Ingebouwd 254 l E Wit
Gewaardeerd 0 uit 5
(0)
€ 699,00
SKU:
KNT6TE18S
| Gewicht | 60 kg |
|---|---|
| Merk | Electrolux |
Electrolux ENG7TE18S Ingebouwd 256 l E Wit
Gewaardeerd 0 uit 5
(0)
€ 699,99
SKU:
ENG7TE18S
| Gewicht | 58,5 kg |
|---|---|
| Merk | Electrolux |
Samsung RB38C705CSR Vrijstaand 390 l C Zilver
Gewaardeerd 0 uit 5
(0)
€ 799,99
SKU:
RB38C705CSR
| Gewicht | 79 kg |
|---|---|
| Merk | Samsung |
Brandt BC8027EXD koel-vriescombinatie Vrijstaand 260 l E Roestvrijstaal
Gewaardeerd 0 uit 5
(0)
€ 399,99
SKU:
BC8027EXD
| Gewicht | 55 kg |
|---|---|
| Merk | Brandt |
Samsung RT53DG7A14S9 – Koel- en vriescombinatie – 530L | XL 79 cm | No Frost | Twin Cooling Plus™ | SmartThings WiFi
Gewaardeerd 0 uit 5
(0)
SKU:
RT53DG7A14S9
| Gewicht | 76 kg |
|---|---|
| Merk | Samsung |
Samsung Family Hub™ koelkast RS90F66BETEF 9-serie Wifi
Gewaardeerd 0 uit 5
(0)
€ 2.399,00
SKU:
RS90F66BETEF
| Gewicht | 120 kg |
|---|---|
| Merk | Samsung |
Samsung Series 9 RS90F64EDF, Vrijstaand, Amerikaanse deur, Zwart, 2 deur(en), Premium Black Steel, 36/64
Gewaardeerd 0 uit 5
(0)
€ 2.399,00
SKU:
RS90F64EDF
| Gewicht | 120 kg |
|---|---|
| Merk | Samsung |
Samsung Amerikaanse koelkast RS70F66KCTEF 7-serie Twin Cooling Plus – Zilver
Gewaardeerd 0 uit 5
(0)
€ 1.999,00
SKU:
RS70F66KCTEF
| Gewicht | 126 kg |
|---|---|
| Merk | Samsung |
Load more products
Laden...
Makeup for special events: shine uniquely!
A special day requires a special look, and bright makeup will be its highlight. Regardless of whether it is a wedding, a corporate event, or a romantic dinner, the right makeup will help you feel confident and unforgettable. An effective skincare routine starts with an effective cleansing routine. Far from being the overly aggressive detergents of yesteryear, today’s cleansers often have gentle, mild formulas that work well with the specific needs of different skin types, removing impurities and make-up residue without stripping the skin of its natural oils.
Make-up should harmonize with your outfit, hairstyle and accessories.
If you’ve been following Care to Beauty for a while, you that our specialty is French pharmacy skincare. These were the first brands we worked with and we continue to identify with their ethos–for us, there’s nothing better than gentle skincare products that focus on resolving skin concerns without disrupting the skin barrier.
If you’re looking to replenish your skincare stash with French pharmacy products at discounted prices, we have offers of up to 50%–time to stock up on iconic moisturizers like Avenge Tolerance Control Soothing Skin Recovery Cream, or rich lip balms like NUKE Rave de Miel Honey Lip Balm Ultra Nourishing and Repairing.
Here at Care to Beauty, we’re sunscreen evangelists: if you use nothing else in your daily skincare routine, use sunscreen. Sunscreen has multiple benefits, ranging from the cosmetic (it helps prevent photoaging and some forms of dark spots and hyperpigmentation) to the health-related (it’s our first line of defense against skin cancer). Between mineral and chemical sunscreens, tinted or untinted, in milky or creamy textures, or even gel-like consistencies, there’s a world of sunscreen options out there, so we know there’s one for you.


