APPLE Iphone 18 Pro 256GB BURGUNDY
- Model:
- IPHONE 18 PRO 256GB BURGUNDY
- EAN:
- 0195951416168
- 256 GB
- 6.3" OLED
- 2622 x 1206
- A20 Pro Chip
- 256GB
- Wi‑Fi 7 (802.11be)
€ 1.479,00
Voorbestelling
Voorbestelling
Hoe wordt mijn bestelling geleverd?
- Gratis levering in België en Nederland via DPD en bpost.
- Bestel vóór 23:59 vanuit Antwerpen en omgeving, morgen in huis.
- Mogelijkheid om je bestelling af te halen in de winkel.
-
Gratis levering
In heel België en Nederland
-
30 dagen bedenktijd
Geniet van extra zekerheid
-
Verlengbare garantie
Voor langere bescherming en gemoedsrust
-
Installatieservice
Enkel in Antwerpen en omgeving
Apple iPhone 18 Pro . Beeldschermdiagonaal: 16 cm (6.3"), Resolutie: 2622 x 1206 Pixels. Processorfamilie: Apple, Processormodel: A20 Pro. Interne opslagcapaciteit: 256 GB. Resolutie camera achterzijde (numeriek): 48 MP, Type camera achterzijde: Drievoudige camera. SIM-kaart-capaciteit: Dual SIM. Inclusief besturingssysteem: iOS 27. Capaciteit van de accu/batterij: 4056 mAh. Kleur van het product: Bordeaux rood. Gewicht: 211 g
Technische details
| Vormfactor | Rechthoek |
|---|---|
| Kleur van het product | Bordeaux rood |
| Beeldschermdiagonaal | 160.02 mm |
Gewicht en omvang
| Hoogte verpakking | 26.9 mm |
|---|---|
| Breedte verpakking | 89 mm |
| Gewicht verpakking | 360 g |
| Diepte | 8.75 mm |
| Breedte | 71.9 mm |
| Diepte verpakking | 168.7 mm |
| Gewicht | 211 g |
| Hoogte | 150 mm |
Energie
| Energie-efficiëntieklasse | A |
|---|---|
| USB Power Delivery (USB PD) | Ja |
| USB Type-C-oplaadpoort | Ja |
| Vereist oplaadvermogen (min) | 4.5 W |
| Vereist oplaadvermogen (max) | 45 W |
Design
| Materiaal behuizing | Aluminium |
|---|---|
| Veiligheidsfunties | Waterbestendig, Spatwaterdicht, Reflecterend, Stofafstotend |
| Waterdicht tot | 6000 mm |
| Internationale veiligheidscode (IP) | IP68 |
| Gezichtsherkenning | Ja |
Beeldscherm
| Resolutie | 2622 x 1206 |
|---|---|
| Helderheid | 1000 |
| Typische contrastverhouding | 2000000:1 |
| Pixeldichtheid | 460 |
| Soort paneel | OLED |
| Vingerafdrukbestendig | Ja |
| Beeldscherm vorm | Flat |
| Merkspecifieke technologieën | Altijd-aan scherm, Dynamic Island, Haptische aanraking, ProMotion, True Tone, Brede kleur (P3) |
| Schermhelderheid (min) | 1 |
| Afgeronde schermhoeken | Ja |
| Type beeldschermglas | Ceramic Shield 2 |
| HDR-ondersteuning | Ja |
| Oleofobe coating | Ja |
| High Dynamic Range (HDR)-technologie | High Dynamic Range 10 (HDR10),High Dynamic Range 10+ (HDR10 Plus),Hybrid Log-Gamma (HLG),Dolby Vision |
| Maximale helderheid van het scherm (HDR) | 1600 |
| Maximale schermhelderheid (buiten) | 3000 |
| Marketingnaam beeldschermtechnologie | Super Retina XDR |
Inhoud van de verpakking
| Meegeleverde kabels | USB Type-C |
|---|---|
| Inclusief AC-adapter | Nee |
Software
| Ondersteunt Mac-besturingssysteem | Ja |
|---|---|
| Ondersteunt Windows | Ja |
| Platform | iOS |
| Virtuele assistent | Apple Siri |
| App-distributieplatform | Apple App Store |
| Apple Intelligence | Ja |
Eisen aan de omgeving
| Bedrijfstemperatuur (T-T) | 0 °C |
|---|---|
| Temperatuur bij opslag | -20 °C |
| Hoogte, in bedrijf | 0 mm |
| Relatieve vochtigheid in bedrijf (V-V) | 5 % |
Poorten & interfaces
| USB-versie | 3.2 Gen 2 (3.1 Gen 2) |
|---|---|
| USB-connectortype | USB Type-C |
| USB-poort | Ja |
Processor
| Processorfamilie | Apple |
|---|---|
| Aantal processorkernen | 6 |
| Processormodel | A20 Pro |
| Efficiënte kernen | 4 |
| Prestatiekernen | 2 |
Netwerk
| Wifi | Ja |
|---|---|
| Wi-Fi-standaarden | Wi-Fi 7 (802.11be) |
| Bluetooth-versie | 6 |
| SIM card type | NanoSIM + eSIM |
| Bluetooth | Ja |
| 3G bands ondersteund | 8.50900180019E+23 Hz |
| AirPlay | Ja |
| Near Field Communication (NFC) | Ja |
| 3G standaarden | DC-HSDPA,HSPA+ |
| 4G standaard | LTE-TDD & LTE-FDD |
| SIM-kaart-capaciteit | Dual SIM |
| Wifi-standaard | Wi-Fi 7 (802.11be) |
| MIMO | Ja |
| IBeacon | Ja |
| Voice over LTE (VoLTE) ondersteund | Ja |
| Generatie mobiel internet | 5 g |
| Bluetooth Low Energy (BLE) | Ja |
| 4G-gegevenssnelheid (max) | 1000 |
| Frequentieband | Penta-band |
| 5G-standaard | NR, NR mmWave, Sub6 |
Prestatie
| Snel opladen | Ja |
|---|---|
| Gesproken navigatie-instructies | Ja |
| Vingerafdruklezer | Nee |
| Trilalarm | Ja |
| Video call | Ja |
| Inclusief besturingssysteem | iOS 27 |
| Luidspreker | Ja |
| Draadloos opladen | Ja |
| Compatibel met gehoorapparaten | Ja |
| Grafische adapter cores | 7 |
| Vermogen draadloos opladen | 25 W |
| Toegankelijkheidsfuncties | AssistiveTouch, Gesloten ondertiteling (voor doven en slechthorenden), Eye Tracking, Live Captions, Live Speech, Vergrootglas, Personal Voice, Real-time tekst (RTT), Gesproken inhoud, Switch Control, Teletype (TTY), Type to Siri, Spraakbesturing, Vocal Shortcuts, VoiceOver, Zoom |
| Vastloopdetectie | Ja |
| Noodoproep (satelliet) | Ja |
| Ruimtelijke audio | Ja |
| Actieknop | Ja |
| Actieknopfuncties | Translate, Silent mode, Visual Intelligence, Gesproken memo, Shortcut, Recognize Music, Vergrootglas, Focus, Accessibility, Camera, Controls, Flashlight |
| Cameraknop | Ja |
| Scherm delen | Ja |
| Stemisolatie | Ja |
| Breed spectrum | Ja |
| Hulp bij pech onderweg | Ja |
Opslagmedia
| Compatibele geheugenkaarten | Niet ondersteund |
|---|---|
| Interne opslagcapaciteit | 256 |
Camera
| Digitale zoom | 40 piece |
|---|---|
| Video-opname modi | 720p,1080p,2160p |
| Afbeeldings stabilisator type | Optical Image Stabilization (OIS) |
| Video stabilizer | Ja |
| Continuë fotografie mode | Ja |
| Nachtmodus | Ja |
| Panorama | Ja |
| Beeldstabilisator | Ja |
| Opnameresolutie | 3840 x 2160 |
| Automatisch scherpstellen | Ja |
| Optische zoom | 16 piece |
| Gezichtsdetectie | Ja |
| Maximale beeldsnelheid | 240 |
| Geotagging | Ja |
| Resolutie camera voorzijde (numeriek) | 18 |
| Resolutie camera achterzijde (numeriek) | 48 |
| Resolutie camera voorzijde | 3840 x 2160 |
| Portretstand | Ja |
| Type camera achterzijde | Drievoudige camera |
| Sluitertijd camera voorzijde | 1.9 |
| Resolutie tweede camera achterzijde (numeriek) | 48 |
| Sluitertijd camera achterzijde | 1.48 |
| Sluitertijd tweede camera achterzijde | 2.2 |
| Time-lapse-modus | Ja |
| Cameratype voorkant | Enkele camera |
| Resolutie van de derde achtercamera (numeriek) | 48 |
| Diafragmaopening van de derde achtercamera | 2.8 |
| Cameraflitser achterzijde | Ja |
| Gezichtsveldshoek (FOV) tweede achtercamera | 120 |
| Achtercamera brandpuntsafstand | 24 mm |
| Tweede achtercamera brandpuntsafstand | 13 mm |
| Derde achtercamera brandpuntsafstand | 100 mm |
| Optische zoom uit | 2 piece |
| Optische zoom in | 8 piece |
| Materiaal lenskap | Saffierkristal |
| Macrofotografie | Ja |
| Ondersteunde beeldformaten voor camera's | DNG,HEIF,JPEG |
| Audiozoom | Ja |
| Ondersteunde cameravideo-indelingen | H.264,HEVC,ProRes |
| Modus Hoog dynamisch bereik (HDR) van de camera | Ja |
| Fotonische engine | Ja |
| Deep Fusion | Ja |
| Portretverlichting | Ja |
| QuickTake-video | Ja |
| Stereo-opname | Ja |
| Slow motion-modus | Ja |
| Slow motion-snelheid | 1080p 240 fps; 4K 120 fps |
| Ruimtelijke foto's | Ja |
| Lenscorrectie | Ja |
| Windruisonderdrukking | Ja |
| Bedieningselementen cameraknop | Diepte, Exposure, Zoom, Toon, Styles, Camera's |
Overige specificaties
| Type ringtone | MP3 |
|---|
Accu/Batterij
| Oplaadbare batterij | Ja |
|---|---|
| Continue video-afspeeltijd (max) | 122400 s |
| Capaciteit van de accu/batterij | 4056 |
| Batterijtechnologie | Lithium-Ion (Li-Ion) |
| Continue afspeeltijd video (gestreamd) (max) | 111600 s |
Berichten
| SMS | Ja |
|---|---|
| Ja |
Navigatie
| Electronisch kompas | Ja |
|---|---|
| Wi-Fi positionering | Ja |
| GPS | Ja |
| GLONASS | Ja |
| Locatie positie | Ja |
| BeiDou | Ja |
| Galileo | Ja |
| Quasi-Zenith Satellite System (QZSS) | Ja |
| NavIC | Ja |
Sensoren
| Barometer | Ja |
|---|---|
| Proximity sensor | Ja |
| Omgevingslichtsensor | Ja |
| Versnellingsmeter | Ja |
| Gyroscoop | Ja |
| Magnetische sensor | Ja |
| LiDAR-sensor | Ja |
Multimedia
| Ondersteund audioformaat | MP3,APAC,AAC,FLAC |
|---|---|
| Aantal microfoons | 4 |
| Ondersteunde videoformaten | H.264,HEVC,Apple Log 2,AV1 |
| Luidsprekers | Stereo |





Beoordelingen
Er zijn nog geen beoordelingen.